Reus races to a win in Newcastle Gateshead
Solo win nets Rabobank rider GC lead
Kai Reus (Rabobank) emerged the worthy victor in the second stage of the Tour of Britain today. The 23-year-old Dutchman arrived into Gateshead only 15 seconds ahead of the bunch, but he had enough time to savour the moment as he crossed the finish line punching the air. This win is the latest installment of an amazing story of recovery for the former junior world road race champion who was in a coma for 11 days following a training crash in July of 2007.
Reus was jubilant in his victory as was team manager Erik Dekker, but Reus became emotional in the post-race interview and was unable to talk about his accident. Reus was the only survivor of a three-man breakaway group that had gone clear on the second categorised climb of the day at Langley.
"I only thought I would stay clear when there was a kilometre to go," said Reus. "Three of us went clear after about 40km, and we got a minute and a half quite quickly. When the gap went out to two minutes, we knew that we were riding to win. I lost Thomas De Gendt with 15km to go and the last 10km were tough for me. Now I am totally destroyed. This is my first victory in the last two years, and there is a long story behind that which I can't talk about now."
There is a possibility that the Dutchman will defend his yellow leader's jersey. "I think that stages six and seven will be tough," said Reus. "My legs are very painful now and we will see."
The peloton waited until it was over 500m past the neutralised section before Rapha Condor's Simon Richardson started the first attack of the day. A number of riders were very active in the early section including Nicolas Roche (AG2R La Mondiale), who made it into three consecutive breaks. Chris Newton (Rapha Condor) was also jumping around in the early kilometres going clear with Roche and Freddy Bichot (Agritubel).
Thomas De Gendt (TopSport - Vlaanderen) had promised that he would attack, and the sprint classification leader kept his word on the second categorised climb of the day at Langley. Tanel Kangert (AG2R La Mondiale) went with the Belgian rider, and Reus just made the junction to the duo as they approached the summit. The three riders worked well together and their leading margin was nearly four minutes at Highfield with De Gendt winning the prime at High Barns to add the king of the mountains jersey to his collection at the end of the day. The gap to the peloton was now over five minutes.
The weather had turned a bit wet and a number of riders came down in a crash including Roche. Columbia-HTC was on the front of the bunch intent on pulling back the leaders, and the margin was under three minutes when Reus won the final sprint prime at Seaton Sluice. Barloworld and Garmin Slipstream joined the chase effort and the leaders' margin began to plunge. Kangert was the first rider to slip out of contention and he was soon mopped up by the chasing peloton.
De Gendt finally lost contact with 15km to go when he lost the wheel of Reus on a roundabout and could not regain contact with the Dutchman who put his time trailing talents to good effect going clear to win the stage. De Gendt sat up as the bunch caught and passed him and Alexander Kristoff (Joker Bianchi) won the bunch sprint from Edvald Boasson Hagen (Columbia-HTC) and Martin Reimer (Cervélo Test Team).
Reus now leads the race overall by 16 seconds from Chris Sutton (Garmin Slipstream) and a further three over Alexander Kristoff. Michel Merlo (Barloworld) leads the race on points and is in fourth place overall at 20 seconds.
Stage three from Peebles to Gretna is a small degree lumpier that the first two days with a rolling 154km course.
1 | Kai Reus (Ned) Rabobank | 3:38:32 |
2 | Alexander Kristoff (Nor) Joker Bianchi | 0:00:09 |
3 | Edvald Boasson Hagen (Nor) Team Columbia-HTC | Row 2 - Cell 2 |
4 | Martin Reimer (Ger) Cervelo Test Team | Row 3 - Cell 2 |
5 | Danilo Napolitano (Ita) Team Katusha | Row 4 - Cell 2 |
6 | Michel Merlo (Ita) Barloworld | Row 5 - Cell 2 |
7 | Malcolm Elliott (GBr) Candi-TV-Marshalls Pasta | Row 6 - Cell 2 |
8 | Pierpaolo De Negri (Ita) ISD-Neri | Row 7 - Cell 2 |
9 | Chris Sutton (Aus) Garmin-Slipstream | Row 8 - Cell 2 |
10 | Pieter Vanspeybrouck (Bel) Topsport Vlaanderen | Row 9 - Cell 2 |
11 | Davide Appollonio (Ita) Cervelo Test Team | Row 10 - Cell 2 |
12 | Russell Downing (GBr) Candi-TV-Marshalls Pasta | Row 11 - Cell 2 |
13 | Ian Wilkinson (GBr) Team Halfords | Row 12 - Cell 2 |
14 | Reinier Honig (Ned) Vacansoleil Pro Cycling Team | Row 13 - Cell 2 |
15 | Koldo Fernandez (Spa) Euskatel Euskadi | Row 14 - Cell 2 |
16 | Graeme Brown (Aus) Rabobank | Row 15 - Cell 2 |
17 | Kristian House (GBr) Rapha Condor | Row 16 - Cell 2 |
18 | Federico Canuti (Ita) CSF Navigare | Row 17 - Cell 2 |
19 | Alan Marangoni (Ita) CSF Navigare | Row 18 - Cell 2 |
20 | Javier Aramendia (Spa) Euskatel Euskadi | Row 19 - Cell 2 |
21 | Graham Briggs (GBr) Candi-TV-Marshalls Pasta | Row 20 - Cell 2 |
22 | Peter Williams (GBr) Candi-TV-Marshalls Pasta | Row 21 - Cell 2 |
23 | Ian Stannard (GBr) ISD-Neri | Row 22 - Cell 2 |
24 | Rob Ruygh (Ned) Vacansoleil Pro Cycling Team | Row 23 - Cell 2 |
25 | Simon Clarke (Aus) ISD-Neri | Row 24 - Cell 2 |
26 | Renaud Dion (Fra) Ag2r La Mondiale | Row 25 - Cell 2 |
27 | Daniel Lloyd (GBr) Cervelo Test Team | Row 26 - Cell 2 |
28 | Geoffroy Lequatre (Fra) Agritubel | Row 27 - Cell 2 |
29 | Simon Holt (GBr) Candi-TV-Marshalls Pasta | Row 28 - Cell 2 |
30 | Tom Stamsnijder (Ned) Rabobank | Row 29 - Cell 2 |
31 | Tom Peterson (USA) Garmin-Slipstream | Row 30 - Cell 2 |
32 | Kim Kirchen (Lux) Team Columbia-HTC | Row 31 - Cell 2 |
33 | Lloyd Mondory (Fra) Ag2r La Mondiale | Row 32 - Cell 2 |
34 | Tony Martin (Ger) Team Columbia-HTC | Row 33 - Cell 2 |
35 | Geraint Thomas (GBr) Barloworld | Row 34 - Cell 2 |
36 | Filippo Pozzato (Ita) Team Katusha | Row 35 - Cell 2 |
37 | Arnoud Van Groen (Ned) Vacansoleil Pro Cycling Team | Row 36 - Cell 2 |
38 | Robert Hayles (GBr) Team Halfords | Row 37 - Cell 2 |
39 | Serge Pauwels (Bel) Cervelo Test Team | Row 38 - Cell 2 |
40 | Lars Petter Nordhaug (Nor) Joker Bianchi | 0:00:20 |
41 | Andrew Tennant (GBr) Team Halfords | Row 40 - Cell 2 |
42 | Huub Duyn (Ned) Garmin-Slipstream | Row 41 - Cell 2 |
43 | Grischa Niermann (Ger) Rabobank | Row 42 - Cell 2 |
44 | Evgueni Petrov (Rus) Team Katusha | Row 43 - Cell 2 |
45 | Mark McNally (GBr) Team Halfords | Row 44 - Cell 2 |
46 | Tom Southam (GBr) Rapha Condor | Row 45 - Cell 2 |
47 | Ivan Velasco (Spa) Euskatel Euskadi | Row 46 - Cell 2 |
48 | James Sampson (GBr) Candi-TV-Marshalls Pasta | Row 47 - Cell 2 |
49 | Christophe Laurent (Fra) Agritubel | Row 48 - Cell 2 |
50 | Chris Newton (GBr) Rapha Condor | Row 49 - Cell 2 |
51 | Dan Fleeman (GBr) Cervelo Test Team | Row 50 - Cell 2 |
52 | Kristof Vandewalle (Bel) Topsport Vlaanderen | Row 51 - Cell 2 |
53 | Vladimir Karpets (Rus) Team Katusha | Row 52 - Cell 2 |
54 | Maxime Monfort (Bel) Team Columbia-HTC | Row 53 - Cell 2 |
55 | Steven Cummings (GBr) Barloworld | Row 54 - Cell 2 |
56 | Tim Mertens (Bel) Topsport Vlaanderen | Row 55 - Cell 2 |
57 | Bart Vanheule (Bel) Topsport Vlaanderen | Row 56 - Cell 2 |
58 | Thomas Lovkvist (Swe) Team Columbia-HTC | Row 57 - Cell 2 |
59 | Gert Dockx (Bel) Team Columbia-HTC | Row 58 - Cell 2 |
60 | Simon Richardson (GBr) Rapha Condor | Row 59 - Cell 2 |
61 | Carlo Sconamiglio (Ita) Barloworld | Row 60 - Cell 2 |
62 | Svein Erik Vold (Nor) Joker Bianchi | Row 61 - Cell 2 |
63 | Cyril Dessel (Fra) Ag2r La Mondiale | Row 62 - Cell 2 |
64 | Dan Craven (Nam) Rapha Condor | Row 63 - Cell 2 |
65 | Sondre G Sortveit (Nor) Joker Bianchi | Row 64 - Cell 2 |
66 | Nicolas Vogondy (Fra) Agritubel | Row 65 - Cell 2 |
67 | Bartozs Huzarsky (Pol) ISD-Neri | Row 66 - Cell 2 |
68 | Laurens Ten Dam (Ned) Rabobank | Row 67 - Cell 2 |
69 | Blaise Sonnery (Fra) Ag2r La Mondiale | Row 68 - Cell 2 |
70 | Davide Ricci Bitti (Ita) ISD-Neri | Row 69 - Cell 2 |
71 | Domenico Pozzovivo (Ita) CSF Navigare | Row 70 - Cell 2 |
72 | Mauricio Soler (Col) Barloworld | Row 71 - Cell 2 |
73 | Sergio De Lis (Spa) Euskatel Euskadi | Row 72 - Cell 2 |
74 | Aitor Galdos (Spa) Euskatel Euskadi | Row 73 - Cell 2 |
75 | Emilien Berges (Fra) Agritubel | Row 74 - Cell 2 |
76 | Michael Golas (Pol) Vacansoleil Pro Cycling Team | Row 75 - Cell 2 |
77 | Frederik Wilmann (Nor) Joker Bianchi | Row 76 - Cell 2 |
78 | Stian Remme (Nor) Joker Bianchi | Row 77 - Cell 2 |
79 | Nicolas Roche (Irl) Ag2r La Mondiale | Row 78 - Cell 2 |
80 | Alessandro Colo (Ita) ISD-Neri | Row 79 - Cell 2 |
81 | Martin Mortensen (Den) Vacansoleil Pro Cycling Team | Row 80 - Cell 2 |
82 | Ian Bibby (GBr) Team Halfords | Row 81 - Cell 2 |
83 | Freddy Bichot (Fra) Agritubel | Row 82 - Cell 2 |
84 | Thomas Berkhout (Ned) Vacansoleil Pro Cycling Team | Row 83 - Cell 2 |
85 | Mauro Finetto (Ita) CSF Navigare | Row 84 - Cell 2 |
86 | Christopher Froome (GBr) Barloworld | Row 85 - Cell 2 |
87 | Edward Clancy (GBr) Team Halfords | Row 86 - Cell 2 |
88 | Tom Criel (Bel) Topsport Vlaanderen | Row 87 - Cell 2 |
89 | Ben Swift (GBr) Team Katusha | Row 88 - Cell 2 |
90 | Bradley Wiggins (GBr) Garmin-Slipstream | Row 89 - Cell 2 |
91 | Filippo Savini (Ita) CSF Navigare | 0:00:49 |
92 | Brice Feillu (Fra) Agritubel | 0:00:20 |
93 | Tanel Kangert (Est) Ag2r La Mondiale | 0:01:04 |
94 | Enrico Zen (Ita) CSF Navigare | 0:01:30 |
95 | Josu Agirre (Spa) Euskatel Euskadi | Row 94 - Cell 2 |
96 | Thomas De Gendt (Bel) Topsport Vlaanderen | 0:02:10 |
97 | Darren Lapthorne (Aus) Rapha Condor | 0:03:40 |
98 | Trent Lowe (Aus) Garmin-Slipstream | 0:06:11 |
99 | Oscar Pujol Munoz (Spa) Cervelo Test Team | Row 98 - Cell 2 |
DNS | Riccardo Van Der Velde (Ned) Garmin- Slipstream | Row 99 - Cell 2 |
1 | Tom Southam (GBr) Rapha Condor | 4 | pts |
2 | Geraint Thomas (GBr) Barloworld | 3 | Row 1 - Cell 3 |
3 | Steven Cummings (GBr) Barloworld | 2 | Row 2 - Cell 3 |
4 | Cyril Dessel (Fra) Ag2r La Mondiale | 1 | Row 3 - Cell 3 |
1 | Thomas De Gendt (Bel) Topsport Vlaanderen | 4 | pts |
2 | Tanel Kangert (Est) Ag2r La Mondiale | 3 | Row 1 - Cell 3 |
3 | Kai Reus (Ned) Rabobank | 2 | Row 2 - Cell 3 |
4 | Kristof Vandewalle (Bel) Topsport Vlaanderen | 1 | Row 3 - Cell 3 |
1 | Thomas De Gendt (Bel) Topsport Vlaanderen | 5 | pts |
2 | Kai Reus (Ned) Rabobank | 3 | Row 1 - Cell 3 |
3 | Tanel Kangert (Est) Ag2r La Mondiale | 2 | Row 2 - Cell 3 |
4 | Filippo Savini (Ita) CSF Navigare | 1 | Row 3 - Cell 3 |
1 | Thomas De Gendt (Bel) Topsport Vlaanderen | 4 | pts |
2 | Kai Reus (Ned) Rabobank | 3 | Row 1 - Cell 3 |
3 | Tanel Kangert (Est) Ag2r La Mondiale | 2 | Row 2 - Cell 3 |
4 | Martin Mortensen (Den) Vacansoleil Pro Cycling Team | 1 | Row 3 - Cell 3 |
1 | Kai Reus (Ned) Rabobank | 5 | pts |
2 | Thomas De Gendt (Bel) Topsport Vlaanderen | 3 | Row 1 - Cell 3 |
3 | Tanel Kangert (Est) Ag2r La Mondiale | 2 | Row 2 - Cell 3 |
4 | Mauricio Soler (Col) Barloworld | 1 | Row 3 - Cell 3 |
1 | Thomas De Gendt (Bel) Topsport Vlaanderen | 5 | pts |
2 | Kai Reus (Ned) Rabobank | 3 | Row 1 - Cell 3 |
3 | Trent Lowe (Aus) Garmin-Slipstream | 2 | Row 2 - Cell 3 |
4 | Huub Duyn (Ned) Garmin-Slipstream | 1 | Row 3 - Cell 3 |
1 | Thomas De Gendt (Bel) Topsport Vlaanderen |
1 | Rabobank | 10:55:54 |
2 | Candi-TV-Marshalls Pasta | 0:00:09 |
3 | Cervelo Test Team | Row 2 - Cell 2 |
4 | ISD-Neri | Row 3 - Cell 2 |
5 | Team Columbia-HTC | Row 4 - Cell 2 |
6 | Vacansoleil Pro Cycling Team | Row 5 - Cell 2 |
7 | Garmin-Slipstream | 0:00:20 |
8 | Euskatel Euskadi | Row 7 - Cell 2 |
9 | Team Katusha | Row 8 - Cell 2 |
10 | Team Halfords | Row 9 - Cell 2 |
11 | Barloworld | Row 10 - Cell 2 |
12 | CSF Navigare | Row 11 - Cell 2 |
13 | Ag2r La Mondiale | Row 12 - Cell 2 |
14 | Joker Bianchi | 0:00:31 |
15 | Rapha Condor | Row 14 - Cell 2 |
16 | Topsport Vlaanderen | Row 15 - Cell 2 |
17 | Agritubel | Row 16 - Cell 2 |
1 | Kai Reus (Ned) Rabobank | 7:46:14 |
2 | Chris Sutton (Aus) Garmin-Slipstream | 0:00:16 |
3 | Alexander Kristoff (Nor) Joker Bianchi | 0:00:19 |
4 | Michel Merlo (Ita) Barloworld | 0:00:20 |
5 | Edvald Boasson Hagen (Nor) Team Columbia-HTC | 0:00:21 |
6 | Russell Downing (GBr) Candi-TV-Marshalls Pasta | 0:00:25 |
7 | Martin Reimer (Ger) Cervelo Test Team | 0:00:26 |
8 | Pieter Vanspeybrouck (Bel) Topsport Vlaanderen | Row 7 - Cell 2 |
9 | Malcolm Elliott (GBr) Candi-TV-Marshalls Pasta | Row 8 - Cell 2 |
10 | Reinier Honig (Ned) Vacansoleil Pro Cycling Team | Row 9 - Cell 2 |
11 | Danilo Napolitano (Ita) Team Katusha | Row 10 - Cell 2 |
12 | Ian Wilkinson (GBr) Team Halfords | Row 11 - Cell 2 |
13 | Koldo Fernandez (Spa) Euskatel Euskadi | Row 12 - Cell 2 |
14 | Davide Appollonio (Ita) Cervelo Test Team | Row 13 - Cell 2 |
15 | Graeme Brown (Aus) Rabobank | Row 14 - Cell 2 |
16 | Pierpaolo De Negri (Ita) ISD-Neri | Row 15 - Cell 2 |
17 | Alan Marangoni (Ita) CSF Navigare | Row 16 - Cell 2 |
18 | Ian Stannard (GBr) ISD-Neri | Row 17 - Cell 2 |
19 | Daniel Lloyd (GBr) Cervelo Test Team | Row 18 - Cell 2 |
20 | Lloyd Mondory (Fra) Ag2r La Mondiale | Row 19 - Cell 2 |
21 | Kristian House (GBr) Rapha Condor | Row 20 - Cell 2 |
22 | Simon Clarke (Aus) ISD-Neri | Row 21 - Cell 2 |
23 | Peter Williams (GBr) Candi-TV-Marshalls Pasta | Row 22 - Cell 2 |
24 | Renaud Dion (Fra) Ag2r La Mondiale | Row 23 - Cell 2 |
25 | Rob Ruygh (Ned) Vacansoleil Pro Cycling Team | Row 24 - Cell 2 |
26 | Kim Kirchen (Lux) Team Columbia-HTC | Row 25 - Cell 2 |
27 | Javier Aramendia (Spa) Euskatel Euskadi | Row 26 - Cell 2 |
28 | Serge Pauwels (Bel) Cervelo Test Team | Row 27 - Cell 2 |
29 | Geoffroy Lequatre (Fra) Agritubel | Row 28 - Cell 2 |
30 | Arnoud Van Groen (Ned) Vacansoleil Pro Cycling Team | Row 29 - Cell 2 |
31 | Federico Canuti (Ita) CSF Navigare | Row 30 - Cell 2 |
32 | Tom Peterson (USA) Garmin-Slipstream | Row 31 - Cell 2 |
33 | Geraint Thomas (GBr) Barloworld | Row 32 - Cell 2 |
34 | Graham Briggs (GBr) Candi-TV-Marshalls Pasta | Row 33 - Cell 2 |
35 | Filippo Pozzato (Ita) Team Katusha | Row 34 - Cell 2 |
36 | Simon Holt (GBr) Candi-TV-Marshalls Pasta | Row 35 - Cell 2 |
37 | Tom Stamsnijder (Ned) Rabobank | Row 36 - Cell 2 |
38 | Tony Martin (Ger) Team Columbia-HTC | Row 37 - Cell 2 |
39 | Martin Mortensen (Den) Vacansoleil Pro Cycling Team | 0:00:31 |
40 | Ben Swift (GBr) Team Katusha | 0:00:33 |
41 | Tim Mertens (Bel) Topsport Vlaanderen | 0:00:37 |
42 | Grischa Niermann (Ger) Rabobank | Row 41 - Cell 2 |
43 | Andrew Tennant (GBr) Team Halfords | Row 42 - Cell 2 |
44 | Christophe Laurent (Fra) Agritubel | Row 43 - Cell 2 |
45 | Ivan Velasco (Spa) Euskatel Euskadi | Row 44 - Cell 2 |
46 | Lars Petter Nordhaug (Nor) Joker Bianchi | Row 45 - Cell 2 |
47 | Tom Southam (GBr) Rapha Condor | Row 46 - Cell 2 |
48 | Michael Golas (Pol) Vacansoleil Pro Cycling Team | Row 47 - Cell 2 |
49 | Bartozs Huzarsky (Pol) ISD-Neri | Row 48 - Cell 2 |
50 | Huub Duyn (Ned) Garmin-Slipstream | Row 49 - Cell 2 |
51 | Simon Richardson (GBr) Rapha Condor | Row 50 - Cell 2 |
52 | Mark McNally (GBr) Team Halfords | Row 51 - Cell 2 |
53 | Thomas Berkhout (Ned) Vacansoleil Pro Cycling Team | Row 52 - Cell 2 |
54 | Nicolas Roche (Irl) Ag2r La Mondiale | Row 53 - Cell 2 |
55 | Freddy Bichot (Fra) Agritubel | Row 54 - Cell 2 |
56 | Carlo Sconamiglio (Ita) Barloworld | Row 55 - Cell 2 |
57 | Vladimir Karpets (Rus) Team Katusha | Row 56 - Cell 2 |
58 | Kristof Vandewalle (Bel) Topsport Vlaanderen | Row 57 - Cell 2 |
59 | Sondre G Sortveit (Nor) Joker Bianchi | Row 58 - Cell 2 |
60 | Chris Newton (GBr) Rapha Condor | Row 59 - Cell 2 |
61 | Steven Cummings (GBr) Barloworld | Row 60 - Cell 2 |
62 | Thomas Lovkvist (Swe) Team Columbia-HTC | Row 61 - Cell 2 |
63 | Brice Feillu (Fra) Agritubel | Row 62 - Cell 2 |
64 | Maxime Monfort (Bel) Team Columbia-HTC | Row 63 - Cell 2 |
65 | Laurens Ten Dam (Ned) Rabobank | Row 64 - Cell 2 |
66 | Blaise Sonnery (Fra) Ag2r La Mondiale | Row 65 - Cell 2 |
67 | Dan Fleeman (GBr) Cervelo Test Team | Row 66 - Cell 2 |
68 | Stian Remme (Nor) Joker Bianchi | Row 67 - Cell 2 |
69 | Christopher Froome (GBr) Barloworld | Row 68 - Cell 2 |
70 | Tom Criel (Bel) Topsport Vlaanderen | Row 69 - Cell 2 |
71 | Bart Vanheule (Bel) Topsport Vlaanderen | Row 70 - Cell 2 |
72 | Aitor Galdos (Spa) Euskatel Euskadi | Row 71 - Cell 2 |
73 | James Sampson (GBr) Candi-TV-Marshalls Pasta | Row 72 - Cell 2 |
74 | Gert Dockx (Bel) Team Columbia-HTC | Row 73 - Cell 2 |
75 | Evgueni Petrov (Rus) Team Katusha | Row 74 - Cell 2 |
76 | Davide Ricci Bitti (Ita) ISD-Neri | Row 75 - Cell 2 |
77 | Cyril Dessel (Fra) Ag2r La Mondiale | Row 76 - Cell 2 |
78 | Nicolas Vogondy (Fra) Agritubel | Row 77 - Cell 2 |
79 | Domenico Pozzovivo (Ita) CSF Navigare | Row 78 - Cell 2 |
80 | Emilien Berges (Fra) Agritubel | Row 79 - Cell 2 |
81 | Mauro Finetto (Ita) CSF Navigare | Row 80 - Cell 2 |
82 | Mauricio Soler (Col) Barloworld | Row 81 - Cell 2 |
83 | Dan Craven (Nam) Rapha Condor | Row 82 - Cell 2 |
84 | Edward Clancy (GBr) Team Halfords | Row 83 - Cell 2 |
85 | Sergio De Lis (Spa) Euskatel Euskadi | Row 84 - Cell 2 |
86 | Frederik Wilmann (Nor) Joker Bianchi | Row 85 - Cell 2 |
87 | Alessandro Colo (Ita) ISD-Neri | Row 86 - Cell 2 |
88 | Bradley Wiggins (GBr) Garmin-Slipstream | Row 87 - Cell 2 |
89 | Filippo Savini (Ita) CSF Navigare | 0:01:06 |
90 | Tanel Kangert (Est) Ag2r La Mondiale | 0:01:19 |
91 | Enrico Zen (Ita) CSF Navigare | 0:01:47 |
92 | Josu Agirre (Spa) Euskatel Euskadi | Row 91 - Cell 2 |
93 | Thomas De Gendt (Bel) Topsport Vlaanderen | 0:04:40 |
94 | Oscar Pujol Munoz (Spa) Cervelo Test Team | 0:06:28 |
95 | Ian Bibby (GBr) Team Halfords | 0:15:38 |
96 | Robert Hayles (GBr) Team Halfords | 0:15:48 |
97 | Svein Erik Vold (Nor) Joker Bianchi | 0:15:59 |
98 | Darren Lapthorne (Aus) Rapha Condor | 0:18:55 |
99 | Trent Lowe (Aus) Garmin-Slipstream | 0:21:49 |
1 | Thomas De Gendt (Bel) Topsport Vlaanderen | 21 | pts |
2 | Martin Mortensen (Den) Vacansoleil Pro Cycling Team | 17 | Row 1 - Cell 3 |
3 | Tom Southam (GBr) Rapha Condor | 13 | Row 2 - Cell 3 |
4 | Kai Reus (Ned) Rabobank | 5 | Row 3 - Cell 3 |
5 | Tanel Kangert (Est) Ag2r La Mondiale | 5 | Row 4 - Cell 3 |
6 | Thomas Lovkvist (Swe) Team Columbia-HTC | 4 | Row 5 - Cell 3 |
7 | Geraint Thomas (GBr) Barloworld | 3 | Row 6 - Cell 3 |
8 | Graham Briggs (GBr) Candi-TV-Marshalls Pasta | 3 | Row 7 - Cell 3 |
9 | Steven Cummings (GBr) Barloworld | 2 | Row 8 - Cell 3 |
10 | Christopher Froome (GBr) Barloworld | 2 | Row 9 - Cell 3 |
11 | Bradley Wiggins (GBr) Garmin-Slipstream | 2 | Row 10 - Cell 3 |
12 | Serge Pauwels (Bel) Cervelo Test Team | 1 | Row 11 - Cell 3 |
13 | Kristof Vandewalle (Bel) Topsport Vlaanderen | 1 | Row 12 - Cell 3 |
14 | Cyril Dessel (Fra) Ag2r La Mondiale | 1 | Row 13 - Cell 3 |
15 | Ian Bibby (GBr) Team Halfords | 1 | Row 14 - Cell 3 |
1 | Michel Merlo (Ita) Barloworld | 24 | pts |
2 | Chris Sutton (Aus) Garmin-Slipstream | 22 | Row 1 - Cell 3 |
3 | Martin Reimer (Ger) Cervelo Test Team | 21 | Row 2 - Cell 3 |
4 | Alexander Kristoff (Nor) Joker Bianchi | 18 | Row 3 - Cell 3 |
5 | Pieter Vanspeybrouck (Bel) Topsport Vlaanderen | 17 | Row 4 - Cell 3 |
6 | Russell Downing (GBr) Candi-TV-Marshalls Pasta | 16 | Row 5 - Cell 3 |
7 | Kai Reus (Ned) Rabobank | 15 | Row 6 - Cell 3 |
8 | Malcolm Elliott (GBr) Candi-TV-Marshalls Pasta | 14 | Row 7 - Cell 3 |
9 | Edvald Boasson Hagen (Nor) Team Columbia-HTC | 13 | Row 8 - Cell 3 |
10 | Ben Swift (GBr) Team Katusha | 13 | Row 9 - Cell 3 |
11 | Reinier Honig (Ned) Vacansoleil Pro Cycling Team | 12 | Row 10 - Cell 3 |
12 | Danilo Napolitano (Ita) Team Katusha | 11 | Row 11 - Cell 3 |
13 | Ian Wilkinson (GBr) Team Halfords | 10 | Row 12 - Cell 3 |
14 | Pierpaolo De Negri (Ita) ISD-Neri | 8 | Row 13 - Cell 3 |
15 | Lloyd Mondory (Fra) Ag2r La Mondiale | 8 | Row 14 - Cell 3 |
16 | Tim Mertens (Bel) Topsport Vlaanderen | 6 | Row 15 - Cell 3 |
17 | Davide Appollonio (Ita) Cervelo Test Team | 5 | Row 16 - Cell 3 |
18 | Koldo Fernandez (Spa) Euskatel Euskadi | 4 | Row 17 - Cell 3 |
19 | Daniel Lloyd (GBr) Cervelo Test Team | 2 | Row 18 - Cell 3 |
20 | Ian Stannard (GBr) ISD-Neri | 1 | Row 19 - Cell 3 |
1 | Thomas De Gendt (Bel) Topsport Vlaanderen | 28 | pts |
2 | Kai Reus (Ned) Rabobank | 11 | Row 1 - Cell 3 |
3 | Martin Mortensen (Den) Vacansoleil Pro Cycling Team | 9 | Row 2 - Cell 3 |
4 | Tanel Kangert (Est) Ag2r La Mondiale | 4 | Row 3 - Cell 3 |
5 | Alexander Kristoff (Nor) Joker Bianchi | 4 | Row 4 - Cell 3 |
6 | Edvald Boasson Hagen (Nor) Team Columbia-HTC | 2 | Row 5 - Cell 3 |
7 | Russell Downing (GBr) Candi-TV-Marshalls Pasta | 2 | Row 6 - Cell 3 |
8 | Trent Lowe (Aus) Garmin-Slipstream | 2 | Row 7 - Cell 3 |
9 | Martin Reimer (Ger) Cervelo Test Team | 1 | Row 8 - Cell 3 |
10 | Huub Duyn (Ned) Garmin-Slipstream | 1 | Row 9 - Cell 3 |
11 | Mauricio Soler (Col) Barloworld | 1 | Row 10 - Cell 3 |
12 | Filippo Savini (Ita) CSF Navigare | 1 | Row 11 - Cell 3 |
1 | Rabobank | 23:19:51 |
2 | Cervelo Test Team | 23:20:00 |
3 | Candi-TV-Marshalls Pasta | Row 2 - Cell 2 |
4 | Vacansoleil Pro Cycling Team | Row 3 - Cell 2 |
5 | ISD-Neri | Row 4 - Cell 2 |
6 | Team Columbia-HTC | Row 5 - Cell 2 |
7 | AG2R La Mondiale | 23:20:11 |
8 | Team Katusha | Row 7 - Cell 2 |
9 | Garmin-Slipstream | Row 8 - Cell 2 |
10 | Euskatel Euskadi | Row 9 - Cell 2 |
11 | Barloworld | Row 10 - Cell 2 |
12 | Team Halfords | Row 11 - Cell 2 |
13 | CSF Navigare | Row 12 - Cell 2 |
14 | Topsport Vlaanderen | 23:20:22 |
15 | Agritubel | Row 14 - Cell 2 |
16 | Joker Bianchi | Row 15 - Cell 2 |
17 | Rapha Condor | Row 16 - Cell 2 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Most Popular
Latest on Cyclingnews
-
'It's a nasty injury' - Eli Iserbyt pulls out of Namur World Cup due to nerve pain
Belgian champion falls way behind Vanthourenhout in overall standings as old injury flares up -
‘At first no one came to help’ - Eddy Merckx talks about his recent crash and road to recovery
Five-time Tour de France champion said he was 'in panic' at the prospect of an oncoming train as he lay on railway tracks -
'I’m happy with third' - Puck Pieterse makes positive cyclocross season debut in Namur
Dutch rider starting cyclocross season later than in previous years, but hopes to 'compete for the win right away' -
Michael Vanthourenhout wins men's Namur UCI World Cup after a dramatic final lap
Aerts crashes just a few hundred metres away from winning, Verstrynge third