Lobato secures stage two victory
By
Cycling News
published
Mansilla delights home fans by taking overall lead
Image 1 of 21





















Brief Results
Swipe to scroll horizontally
# | Rider Name (Country) | Result |
---|---|---|
1 | Juan Jose Lobato Del Valle (Spa) | 3:04:32 |
2 | Hector Hugo Zamarron Rangel (Mex) | Row 1 - Cell 2 |
3 | Luis Mansilla (Chi) | Row 2 - Cell 2 |
4 | Ariel Maximiliano Richeze (Arg) | Row 3 - Cell 2 |
5 | Mauricio Ardila Cano (Col) | Row 4 - Cell 2 |
6 | Jairo Salas Atehortua (Col) | Row 5 - Cell 2 |
7 | Richard Angelo Rodriguez Rodriguez (Chi) | Row 6 - Cell 2 |
8 | Alejandro Alberto Borrajo (Arg) | Row 7 - Cell 2 |
9 | Mauricio Frazer (Chi) | Row 8 - Cell 2 |
10 | Leonel Cuni (Arg) | Row 9 - Cell 2 |
General Classification after stage two
Swipe to scroll horizontally
# | Rider Name (Country) | Result |
---|---|---|
1 | Luis Mansilla (Chi) | 3:24:58 |
2 | Cristopher Mansilla (Chi) | 0:10:00 |
3 | Gonzalo Garrido (Chi) | 0:12:00 |
4 | Antonio Roberto Cabrera Torres (Chi) | Row 3 - Cell 2 |
5 | Patricio Almonacid (Chi) | Row 4 - Cell 2 |
6 | Jaime Suaza Lopez (Col) | 0:51:00 |
7 | Oscar Eduardo Sanchez Guarin (Col) | Row 6 - Cell 2 |
8 | Félix Rafael Cardenas Ravelo (Col) | Row 7 - Cell 2 |
9 | Daniel Rincon Quintana (Col) | Row 8 - Cell 2 |
10 | Jose Fernando Antogna (Arg) | 1:07:00 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
Happy with third, Florian Lipowitz knew he would ‘explode' if he followed Pogačar on Dauphiné stage 7
His performance does not change the plan to assist team leader Primož Roglič at Tour de France -
Israel-Premier Tech look to Matthew Riccitello, Mike Woods for unpredictable Tour de Suisse
Riccitello looks to better last year’s fifth-place finish -
‘You have to seize these moments’ - Romain Bardet on his solo stage 7 attack on Criterium du Dauphine
Frenchman will be on a moto for second week of Tour de France -
Tour Féminin des Pyrénées: Usoa Ostolaza climbs to stage 2 victory and into GC lead
Nadia Gontova takes second, Ségolène Thomas third on Col du Soulor