Vergier wins junior men's downhill World Cup
Race Results
By
Cycling News
Published
Varley and Stewart round out the podium
Add us as a preferred source on Google
Subscribe to our newsletter
In the junior men's downhill, Frenchman Loris Vergier (Lapierre Gravity Republic) took the win in a blistering 4:27.890, five seconds ahead of Australia's Aiden Varley (4:33.595). Great Britain's Neil Stewart (FMD Racing / 4:38.915) was third.
"I tried to not crash and I did so it's pretty awesome to win, I am so happy. This is the best day of my life," said Vergier.
Vergier (100 points) leads the UCI World Cup individual rankings, ahead of Luca Shaw (70 points / SRAM/TLD Racing) and Aiden Varley (65 points).
Full Results
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Loris Vergier (Fra) Lapierre Gravity Republic | 0:04:27.900 |
| 2 | Aiden Varley (Aus) Australia | 0:00:05.705 |
| 3 | Neil Stewart (GBr) Fmd Racing | 0:00:11.025 |
| 4 | Taylor Vernon (GBr) Gt Factory Racing | 0:00:16.778 |
| 5 | Connor Hamilton (NZl) New-Zealand | 0:00:19.423 |
| 6 | Connor Sandri (NZl) New-Zealand | 0:00:23.105 |
| 7 | Ben Hill (Aus) Australia | 0:00:23.150 |
| 8 | Keegan Wright (NZl) New-Zealand | 0:00:25.664 |
| 9 | Joshua Mccombie (NZl) New-Zealand | 0:00:27.269 |
| 10 | Luca Shaw (USA) Sram/Tld Racing | 0:00:31.762 |
| 11 | Laurie Greenland (GBr) Trek World Racing | 0:00:36.097 |
| 12 | Andrew Dorrit (GBr) Ms Mondraker Team | 0:00:39.213 |
| 13 | Dan Booker (Aus) Australia - B | 0:00:46.360 |
| 14 | Benjamin Dengate (Aus) Australia | 0:00:48.904 |
| 15 | Jackson Davis (Aus) Australia | 0:00:56.643 |
| 16 | Alec Reid (Aus) Australia - B | 0:00:57.509 |
| 17 | Matt Taylor (Aus) Australia - B | 0:01:02.091 |
| 18 | Sam Herd (GBr) Perth City Cycles | 0:01:07.825 |
| 19 | Matt Lawton (NZl) New-Zealand | 0:01:08.301 |
| 20 | Max Warshawsky (Aus) Australia | 0:01:39.456 |
| 21 | Cody Love (Aus) Australia - B | 0:03:06.017 |
| 22 | Joel Willis (Aus) Australia - B | 0:03:46.955 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result | Header Cell - Column 3 |
|---|---|---|---|
| 1 | Loris Vergier (Fra) Lapierre Gravity Republic | 100 | pts |
| 2 | Luca Shaw (USA) Sram/Tld Racing | 70 | Row 1 - Cell 3 |
| 3 | Aiden Varley (Aus) Australia | 65 | Row 2 - Cell 3 |
| 4 | Taylor Vernon (GBr) GT Factory Racing | 41 | Row 3 - Cell 3 |
| 5 | Neil Stewart (GBr) Fmd Racing | 40 | Row 4 - Cell 3 |
| 6 | Amaury Pierron (Fra) | 30 | Row 5 - Cell 3 |
| 7 | Connor Hamilton (NZl) New-Zealand | 20 | Row 6 - Cell 3 |
| 8 | Benjamin Boutie (Fra) Lac Blanc/Scott | 20 | Row 7 - Cell 3 |
| 9 | Connor Sandri (NZl) New-Zealand | 18 | Row 8 - Cell 3 |
| 10 | Francisco Matias (Chi) Chile | 18 | Row 9 - Cell 3 |
| 11 | Ben Hill (Aus) Australia | 16 | Row 10 - Cell 3 |
| 12 | Keegan Wright (NZl) New-Zealand | 14 | Row 11 - Cell 3 |
| 13 | Thomas Estaque (Fra) Lac Blanc/Scott | 14 | Row 12 - Cell 3 |
| 14 | Joshua Mccombie (NZl) New-Zealand | 12 | Row 13 - Cell 3 |
| 15 | Frazer Mccubbing (GBr) Steve Peat Syndicate | 12 | Row 14 - Cell 3 |
| 16 | Laurie Greenland (GBr) Trek World Racing | 8 | Row 15 - Cell 3 |
| 17 | Thibault Laly (Fra) France | 8 | Row 16 - Cell 3 |
| 18 | Andrew Dorrit (GBr) Ms Mondraker Team | 6 | Row 17 - Cell 3 |
| 19 | Bradley Swinbank (GBr) Steve Peat Syndicate | 6 | Row 18 - Cell 3 |
| 20 | Dan Booker (Aus) Australia - B | 4 | Row 19 - Cell 3 |
| 21 | Sam Herd (GBr) Perth City Cycles | 4 | Row 20 - Cell 3 |
| 22 | Benjamin Dengate (Aus) Australia | 2 | Row 21 - Cell 3 |
| 23 | Mike Schaer (Swi) Switzerland | 2 | Row 22 - Cell 3 |
| 24 | Jackson Davis (Aus) Australia | 1 | Row 23 - Cell 3 |
| 25 | Jonathan Philogene (RSA) South Africa | 1 | Row 24 - Cell 3 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
TOPICS
Latest on Cyclingnews
-
Tour de France abandons – Ilan Van Wilder and Pascal Ackermann withdraw on first half of stage 20
Tracking all the riders who have crashed out or otherwise left this year's Tour between Barcelona and Paris -
'Not easy to finish on the podium being ill' - Isaac del Toro set to bring home third place in Tour de France and clear youth classification victory despite last-week struggles
Mexican set to finish alongside Tadej Pogačar on Paris podium as yellow jersey supports teammate on Tour's toughest stage -
Tour de France penalties, fines and yellow cards – Three riders found guilty of infractions on stage 20 with Sepp Kuss hardest hit for littering
Sticky bottle violations also hit pair of sports directors with fines on final day in the Alps -
'We gambled it all on the third week' - Richard Carapaz fights back from tough summer of recovery to claim maximum climbing honours at Tour de France
Ecuadorian takes mountain jersey and second Tour stage in exceptional three days through the Alps




