Longo Borghini wins third Italian women's road title
Trek-Segafredo rider beats Guderzo and Sanguineti
Elisa Longo Borghini (Trek-Segafredo) retained her Italian Road Race title with a late solo attack in Castellana Grotte.
Tatiana Guderzo (Ale BTC Ljubljana) won the sprint for second, from a small group that finished around ten seconds behind Borghini, while Ilaria Sanguineti (Valcar-Travel & Service) was third.
Borghini launched her move on the final climb of the day, and went clear from a small group to take victory.
The attack was the last of multiple attempts to go clear from the peloton. She made a move with Soraya Paladin (Liv Racing) on a climb around 25km from the finish, only to be caught a few kilometres later, and that same pair were again unsuccessful with another try closer to the finish.
Borghini’s final attempt did succeed, however, meaning she will once again wear the tricolore jersey for another twelve months.
This is the third time the 29-year-old has been crowned road race champion, meaning she’s now just one title away from matching Fabiana Luperini’s Italian record.
Having enjoyed such a successful season, during which time her jersey has become synonymous with bold, devastating attacks, Borghini was the favourite for victory today, but she had to shed a handful of other threatening riders who were still with her as the finale approached.
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Following her victory in the time trial on Friday, Borghini also doubles up as road and time trial champion for the third time in her career.
She’ll showcase the tricolore jersey at the Giro Rosa next month, where she’ll be hoping to swap the jersey for pink.
| Pos. | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Elisa Longo Borghini (Ita) Trek-Segafredo | 3:56:00 |
| 2 | Tatiana Guderzo (Ita) Ale' BTC Ljubljana | 0:00:11 |
| 3 | Ilaria Sanguineti (Ita) Valcar-Travel & Service | |
| 4 | Marta Cavalli (Ita) FDJ Nouvelle-Aquitaine Futuroscope | |
| 5 | Camilla Alessio (Ita) BePink | 0:00:14 |
| 6 | Sofia Bertizzolo (Ita) Liv Racing | 0:00:16 |
| 7 | Debora Silvestri (Ita) Top Girls Fassa Bortolo | 0:00:20 |
| 8 | Erica Magnaldi (Ita) Ceratizit-WNT Pro Cycling Team | |
| 9 | Gaia Realini (Ita) Isolmant-Premac-Vittoria | |
| 10 | Soraya Paladin (Ita) Liv Racing | 0:00:22 |
| 11 | Barbara Malcotti (Ita) Valcar-Travel & Service | 0:00:55 |
| 12 | Federica Piergiovanni (Ita) Valcar-Travel & Service | |
| 13 | Marta Bastianelli (Ita) Ale' BTC Ljubljana | |
| 14 | Silvia Persico (Ita) Valcar-Travel & Service | |
| 15 | Katia Ragusa (Ita) A.R. Monex Women's Pro Cycling Team | |
| 16 | Greta Marturano (Ita) Top Girls Fassa Bortolo | |
| 17 | Laura Tomasi (Ita) Ale' BTC Ljubljana | |
| 18 | Gemma Sernissi (Ita) Aromitalia Basso Bikes Vaiano | |
| 19 | Noemi Lucrezia Eremita (Ita) Isolmant-Premac-Vittoria | |
| 20 | Letizia Borghesi (Ita) Aromitalia Basso Bikes Vaiano | 0:04:00 |
| 21 | Beatrice Rossato (Ita) Isolmant-Premac-Vittoria | |
| 22 | Elena Cecchini (Ita) Team SD Worx | |
| 23 | Francesca Baroni (Ita) Isolmant-Premac-Vittoria | |
| 24 | Giulia Giuliani (Ita) | |
| 25 | Anastasia Carbonari (Ita) Born to Win G20 Ambedo | |
| 26 | Michela Balducci (Ita) Top Girls Fassa Bortolo | |
| 27 | Rossella Ratto (Ita) Bingoal Casino-Chevalmeire | |
| 28 | Alessia Vigilia (Ita) Women Cycling Sport | |
| 29 | Alice Maria Arzuffi (Ita) Valcar-Travel & Service | |
| 30 | Silvia Pollicini (Ita) Valcar-Travel & Service | |
| 31 | Matilde Vitillo (Ita) BePink | |
| 32 | Giorgia Vettorello (Ita) Top Girls Fassa Bortolo | |
| 33 | Letizia Paternoster (Ita) Trek-Segafredo | |
| 34 | Silvia Zanardi (Ita) BePink | |
| 35 | Silvia Magri (Ita) Valcar-Travel & Service | |
| 36 | Elisa Balsamo (Ita) Valcar-Travel & Service | |
| 37 | Eleonora Camilla Gasparrini (Ita) Valcar-Travel & Service | |
| 38 | Arianna Fidanza (Ita) Team BikeExchange | |
| 39 | Maria Giulia Confalonieri (Ita) Ceratizit-WNT Pro Cycling Team | |
| 40 | Silvia Valsecchi (Ita) BePink | 0:05:20 |
| 41 | Valentina Scandolara (Ita) Aromitalia Basso Bikes Vaiano | |
| 42 | Giorgia Bariani (Ita) Top Girls Fassa Bortolo | |
| 43 | Gaia Masetti (Ita) Top Girls Fassa Bortolo | |
| 44 | Aurora Mantovani (Ita) | 0:07:25 |
| 45 | Francesca Pisciali (Ita) Isolmant-Premac-Vittoria | 0:07:42 |
| 46 | Alice Palazzi (Ita) Born to Win G20 Ambedo | 0:07:52 |
| 47 | Alice Gasparini (Ita) Isolmant-Premac-Vittoria | |
| 48 | Anna Trevisi (Ita) Ale' BTC Ljubljana | 0:10:17 |
| 49 | Vittoria Guazzini (Ita) Valcar-Travel & Service | |
| 50 | Rachele Barbieri (Ita) | |
| 51 | Eva Maria Gatscher (Ita) | 0:13:42 |
| 52 | Elisa Dalla Valle (Ita) Top Girls Fassa Bortolo | |
| 53 | Sylvie Truc (Ita) | 0:16:02 |
| 54 | Caris Cosentino (Ita) Born to Win G20 Ambedo | |
| 55 | Letizia Brufani (Ita) | |
| 56 | Alessia Patuelli (Ita) Ale' BTC Ljubljana | |
| 57 | Giulia Luciani (Ita) | |
| 58 | Maria Vittoria Sperotto (Ita) A.R. Monex Women's Pro Cycling Team | |
| 59 | Giulia Marchesini (Ita) Aromitalia Basso Bikes Vaiano | |
| 60 | Alice Capasso (Ita) | |
| 61 | Beatrice Pozzobon (Ita) | |
| 62 | Iris Monticolo (Ita) Top Girls Fassa Bortolo | |
| 63 | Sara Casasola (Ita) Servetto-Makhymo-Beltrami TSA | |
| 64 | Vania Canvelli (Ita) BePink | |
| 65 | Martina Fidanza (Ita) Isolmant-Premac-Vittoria | |
| 66 | Nadia Quagliotto (Ita) BePink | |
| 67 | Cristina Tonetti (Ita) | |
| 68 | Elena Pirrone (Ita) Valcar-Travel & Service | |
| 69 | Emanuela Zanetti (Ita) Isolmant-Premac-Vittoria | |
| 70 | Matilde Bertolini (Ita) Valcar-Travel & Service | |
| 71 | Martina Alzini (Ita) Valcar-Travel & Service | |
| 72 | Chiara Consonni (Ita) Valcar-Travel & Service | |
| 73 | Giorgia Cisamolo (Ita) | |
| 74 | Nicole Fede (Ita) | |
| 75 | Lara Scarselli (Ita) | |
| 76 | Sonia Rossetti (Ita) | |
| 77 | Vittoria Ruffilli (Ita) | |
| 78 | Francesca Balducci (Ita) Born to Win G20 Ambedo | |
| 79 | Leonora Geppi (Ita) Born to Win G20 Ambedo | |
| 80 | Martina Sgrisleri (Ita) Born to Win G20 Ambedo | |
| 81 | Giorgia Simoni (Ita) Born to Win G20 Ambedo | |
| 82 | Gaia Benzi (Ita) A.R. Monex Women's Pro Cycling Team | |
| 83 | Ylenia Fiscarelli (Ita) | |
| 84 | Stefania Belloni (Ita) | |
| 85 | Martina Bassi (Ita) | |
| 86 | Lara Crestanello (Ita) BePink | |
| 87 | Elisa Tonelli (Ita) | |
| 88 | Isotta Barbieri (Ita) | |
| 89 | Asia Zontone (Ita) Servetto-Makhymo-Beltrami TSA | |
| 90 | Sofia Barbieri (Ita) | |
| 91 | Carlotta Fondriest (Ita) | |
| 92 | Vittoria Bussi (Ita) | |
| 93 | Simona Bortolotti (Ita) | |
| 94 | Alessia Missiaggia (Ita) | |
| 95 | Chiara Cavallini (Ita) | |
| 96 | Anna Chili (Ita) | |
| 97 | Tatiana Chili (Ita) | |
| 98 | Irene Affolati (Ita) | |
| 99 | Claudia Ridolfi (Ita) | |
| 100 | Lara Vieceli (Ita) Ceratizit-WNT Pro Cycling Team |
Stephen Puddicombe is a freelance writer based in Bristol. He has written for Cyclingnews since 2020, and has covered cycling professionally as a freelancer since 2013, writing for outlets such as Rouleur, Cycling Weekly and Cycle Sport, among other publications. He is the author of The World of the Tour de France, published by Sona Books. Outside of cycling he is a passionate cinephile, and a long-suffering Spurs fan.
Latest on Cyclingnews
-
'Winning is super important for my development' – Lorenzo Finn reaffirms teenage super talent status with Giro Next Gen victory
Anglo-Italian will stay with Red Bull-Bora-Hansgrohe programme and race at WorldTour level in 2027 -
Amazon Prime Day early cycling deals: Save on bike tech and accessories with our handpicked discounts
Hand-chosen deals on bike gear that the Cyclingnews tech team loves -
'I’d say I’m stronger' – Tadej Pogačar reveals test results after completing Tour de France tune-up with Tour de Suisse domination
Slovenian heads home to stay with partner Urška Žigart as final countdown to Grand Départ on July 4 begins -
'My year of radical experimentation' – Kate Courtney's first US Road Nationals is one to remember, so will we see her on the tarmac more?
'I really needed to give myself the chance to experiment and put myself in new, uncertain situations where I didn't have expectations'



