David Gaudu wins Faun-Ardèche Classic
Champoussin second and Carthy third
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | David Gaudu (Fra) Groupama-FDJ | 4:32:37 |
2 | Clément Champoussin (Fra) AG2R Citroën Team | |
3 | Hugh Carthy (GBr) EF Education-Nippo | 0:00:11 |
4 | Mikkel Honoré (Den) Deceuninck-QuickStep | 0:00:28 |
5 | Dorian Godon (Fra) AG2R Citroën Team | 0:00:40 |
6 | Aleksandr Vlasov (Rus) Astana-Premier Tech | |
7 | Aurélien Paret Peintre (Fra) AG2R Citroën Team | 0:00:42 |
8 | Thibaut Pinot (Fra) Groupama-FDJ | |
9 | Jonathan Hivert (Fra) B&B Hotels p/b KTM | 0:00:46 |
10 | Quinn Simmons (USA) Trek-Segafredo | |
11 | Warren Barguil (Fra) Team Arkea-Samsic | |
12 | Rui Costa (Por) UAE Team Emirates | |
13 | Laurens Huys (Bel) Bingoal WB | |
14 | Ben Tulett (GBr) Alpecin-Fenix | |
15 | Simon Carr (GBr) EF Education-Nippo | |
16 | Guillaume Martin (Fra) Cofidis | |
17 | Ion Izaguirre Insausti (Spa) Astana-Premier Tech | |
18 | Jakob Fuglsang (Den) Astana-Premier Tech | |
19 | Jesus Herrada (Spa) Cofidis | 0:01:16 |
20 | Lorenzo Rota (Ita) Intermarché-Wanty-Gobert Matériaux | |
21 | Quentin Pacher (Fra) B&B Hotels p/b KTM | |
22 | Jose Manuel Diaz Gallego (Spa) Delko | |
23 | Simon Geschke (Ger) Cofidis | 0:01:19 |
24 | Jimmy Janssens (Bel) Alpecin-Fenix | 0:01:34 |
25 | Fabio Aru (Ita) Team Qhubeka Assos | |
26 | Rob Power (Aus) Team Qhubeka Assos | 0:01:39 |
27 | Pieter Serry (Bel) Deceuninck-QuickStep | |
28 | Sébastien Reichenbach (Swi) Groupama-FDJ | |
29 | Jonathan Lastra Martinez (Spa) Caja Rural-Seguros RGA | |
30 | James Piccoli (Can) Israel Start-up Nation | 0:02:26 |
31 | Toms Skujins (Lat) Trek-Segafredo | 0:02:32 |
32 | Julien Simon (Fra) Total Direct Energie | |
33 | Odd Christian Eiking (Nor) Intermarché-Wanty-Gobert Matériaux | |
34 | Mauro Schmid (Swi) Team Qhubeka Assos | |
35 | Sebastian Schönberger (Aut) B&B Hotels p/b KTM | |
36 | Maurits Lammertink (Ned) Intermarché-Wanty-Gobert Matériaux | |
37 | Maxime Bouet (Fra) Team Arkea-Samsic | |
38 | Jacopo Mosca (Ita) Trek-Segafredo | |
39 | Anthony Delaplace (Fra) Team Arkea-Samsic | |
40 | Alessandro Covi (Ita) UAE Team Emirates | |
41 | Julien Bernard (Fra) Trek-Segafredo | |
42 | Carl Fredrik Hagen (Nor) Israel Start-up Nation | |
43 | Simon Guglielmi (Fra) Groupama-FDJ | |
44 | Fabien Doubey (Fra) Total Direct Energie | 0:02:35 |
45 | Andrea Bagioli (Ita) Deceuninck-QuickStep | 0:02:38 |
46 | Hugo Houle (Can) Astana-Premier Tech | |
47 | Mathieu Burgaudeau (Fra) Total Direct Energie | 0:03:14 |
48 | Thibault Guernalec (Fra) Team Arkea-Samsic | |
49 | Luc Wirtgen (Lux) Bingoal WB | 0:03:40 |
50 | Guy Niv (Isr) Israel Start-up Nation | |
51 | Oscar Rodriguez Garaicoechea (Spa) Astana-Premier Tech | |
52 | Vadim Pronskiy (Kaz) Astana-Premier Tech | |
53 | Kenny Molly (Bel) Bingoal WB | |
54 | Jan Bakelants (Bel) Intermarché-Wanty-Gobert Matériaux | |
55 | Maxime Urruty (Fra) Xelliss - Roubaix Lille Metropole | |
56 | Matthias Reutimann (Swi) Swiss Racing Academy | 0:04:10 |
57 | Nicolas Edet (Fra) Cofidis | 0:04:31 |
58 | Nicolas Prodhomme (Fra) AG2R Citroën Team | |
59 | Ben Gastauer (Lux) AG2R Citroën Team | |
60 | Cyril Gautier (Fra) B&B Hotels p/b KTM | |
61 | Bruno Armirail (Fra) Groupama-FDJ | 0:05:34 |
62 | Fabien Grellier (Fra) Total Direct Energie | 0:06:15 |
63 | Petr Vakoc (Cze) Alpecin-Fenix | 0:06:32 |
64 | Jon Irisarri Ricon (Spa) Caja Rural-Seguros RGA | |
65 | Lukasz Owsian (Pol) Team Arkea-Samsic | 0:07:04 |
66 | Nans Peters (Fra) AG2R Citroën Team | |
67 | Antonio Nibali (Ita) Trek-Segafredo | |
68 | Sergio Roman Martin Galan (Spa) Caja Rural-Seguros RGA | 0:07:48 |
69 | Dries Devenyns (Bel) Deceuninck-QuickStep | 0:08:11 |
70 | Théo Delacroix (Fra) Intermarché-Wanty-Gobert Matériaux | 0:08:18 |
71 | Valerio Conti (Ita) UAE Team Emirates | 0:09:24 |
72 | Cristian Camilo Muñoz Lancheros (Col) UAE Team Emirates | |
73 | Jokin Murguialday (Spa) Caja Rural-Seguros RGA | |
74 | Paul Ourselin (Fra) Total Direct Energie | |
75 | Jon Barrenetxea Golzarri (Spa) Caja Rural-Seguros RGA | |
76 | Kristian Sbaragli (Ita) Alpecin-Fenix | |
77 | Omar Fraile Matarranz (Spa) Astana-Premier Tech | |
78 | Alvaro Cuadros Morata (Spa) Caja Rural-Seguros RGA | |
79 | Alexander Cataford (Can) Israel Start-up Nation | |
80 | Jeremy Bellicaud (Fra) Intermarché-Wanty-Gobert Matériaux | |
81 | Laurent Pichon (Fra) Team Arkea-Samsic | |
82 | Julien El Fares (Fra) EF Education-Nippo | |
83 | Lucas De Rossi (Fra) Delko | |
84 | Alessandro Fedeli (Ita) Delko | |
85 | Kilian Frankiny (Swi) Team Qhubeka Assos | |
86 | Stuart Balfour (GBr) Swiss Racing Academy | |
87 | Stan Dewulf (Bel) AG2R Citroën Team | |
88 | Michel Ries (Lux) Trek-Segafredo | |
89 | Remy Mertz (Bel) Bingoal WB | |
90 | Josef Cerny (Cze) Deceuninck-QuickStep | |
91 | Karel Vacek (Cze) Team Qhubeka Assos | |
92 | Rémi Cavagna (Fra) Deceuninck-QuickStep | |
93 | Franck Bonnamour (Fra) B&B Hotels p/b KTM | |
94 | Mathijs Paasschens (Ned) Bingoal WB | |
95 | Alessandro De Marchi (Ita) Israel Start-up Nation | |
96 | Valentin Ferron (Fra) Total Direct Energie | |
97 | Yoann Paillot (Fra) St Michel - Auber 93 | 0:10:45 |
98 | Kevin Ledanois (Fra) Team Arkea-Samsic | 0:11:39 |
99 | Damian Lüscher (Swi) Swiss Racing Academy | |
100 | Orluis Alberto Aular Sanabria (Ven) Caja Rural-Seguros RGA | |
101 | Yannis Voisard (Swi) Swiss Racing Academy | |
102 | Alexandre Delettre (Fra) Delko | |
103 | Fernando Barcelo Aragon (Spa) Cofidis | |
104 | Daryl Impey (RSA) Israel Start-up Nation | 0:13:40 |
105 | Alexander Kamp (Den) Trek-Segafredo | |
106 | Hideto Nakane (Jpn) EF Education-Nippo | |
107 | Eliot Lietaer (Bel) B&B Hotels p/b KTM | |
108 | Cyrille Thièry (Swi) Swiss Racing Academy | |
109 | Aleksandr Riabushenko (Blr) UAE Team Emirates | |
110 | Alberto Bettiol (Ita) EF Education-Nippo | |
111 | Magnus Cort (Den) EF Education-Nippo | |
112 | Ivan Centrone (Lux) Xelliss - Roubaix Lille Metropole | |
113 | Marlon Gaillard (Fra) Total Direct Energie | |
114 | Alan Boileau (Fra) B&B Hotels p/b KTM | 0:15:34 |
115 | Philipp Walsleben (Ger) Alpecin-Fenix | 0:16:13 |
116 | Pierre Luc Perichon (Fra) Cofidis | 0:16:18 |
117 | Tobias Bayer (Aut) Alpecin-Fenix | |
118 | Clément Berthet (Fra) Delko | |
119 | Ivo Oliveira (Por) UAE Team Emirates | 0:19:10 |
120 | Rui Oliveira (Por) UAE Team Emirates | |
121 | Ignatas Konovalovas (Ltu) Groupama-FDJ | |
122 | Clément Davy (Fra) Groupama-FDJ | |
DNF | James Knox (GBr) Deceuninck-QuickStep | |
DNF | Victor Lafay (Fra) Cofidis | |
DNF | Fumiyuki Beppu (Jpn) EF Education-Nippo | |
DNF | Davide Cimolai (Ita) Israel Start-up Nation | |
DNF | Simon Clarke (Aus) Team Qhubeka Assos | |
DNF | Connor Brown (NZl) Team Qhubeka Assos | |
DNF | Yakob Debesay (Eri) Delko | |
DNF | Delio Fernandez Cruz (Spa) Delko | |
DNF | Jelle Vanendert (Bel) Bingoal WB | |
DNF | Quentin Venner (Bel) Bingoal WB | |
DNF | Louis Vervaeke (Bel) Alpecin-Fenix | |
DNF | Julien Antomarchi (Fra) Xelliss - Roubaix Lille Metropole | |
DNF | Mathias De Witte (Bel) Xelliss - Roubaix Lille Metropole | |
DNF | Samuel Leroux (Fra) Xelliss - Roubaix Lille Metropole | |
DNF | Jérémy Leveau (Fra) Xelliss - Roubaix Lille Metropole | |
DNF | Dylan Kowalski (Fra) Xelliss - Roubaix Lille Metropole | |
DNF | Andrew Bidwell (NZl) Swiss Racing Academy | |
DNF | Andréa Mifsud (Fra) Swiss Racing Academy | |
DNF | Jason Tesson (Fra) St Michel - Auber 93 | |
DNF | Tony Hurel (Fra) St Michel - Auber 93 | |
DNF | Louis Louvet (Fra) St Michel - Auber 93 | |
DNF | Anthony Maldonado (Fra) St Michel - Auber 93 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Cyclingnews is the world's leader in English-language coverage of professional cycling. Started in 1995 by University of Newcastle professor Bill Mitchell, the site was one of the first to provide breaking news and results over the internet in English. The site was purchased by Knapp Communications in 1999, and owner Gerard Knapp built it into the definitive voice of pro cycling. Since then, major publishing house Future PLC has owned the site and expanded it to include top features, news, results, photos and tech reporting. The site continues to be the most comprehensive and authoritative English voice in professional cycling.
Most Popular
Latest on Cyclingnews
-
Where are they now? Team Sky's 2012 Tour de France-winning team
The key figures of the history-making British squad, over a decade on from their era-dawning victory -
The end of an era - What Patrick Lefevere's retirement means for pro cycling
'These are big shoes to fill' - admits new Soudal-QuickStep CEO Jurgen Foré -
'I think that he can still improve a little bit' - Tadej Pogačar's coach to increase Slovenian's strength and intensity training for 2025
UAE Team Emirates coaches Javier Sola and Jeroen Swart on how they power and nutrition have changed the sport and Pogačar's preparation -
'Full of the joy of cycling' - How Victor Campenaerts sealed his career in 2024
'Saturated' with personal success after Tour de France stage win, team goals now rule for Belgian rider as he shifts to Visma-Lease a Bike