Puerta earns gold for Colombia in men's keirin
Race Results
By
Cycling News
published
Lee takes women's sprint, Simion prevails in men's omnium
Add us as a preferred source on Google
Get the Cyclingnews Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
By submitting your information you agree to the Terms & Conditions and Privacy Policy and are aged 16 or over.
You are now subscribed
Your newsletter sign-up was successful
An account already exists for this email address, please log in.
Subscribe to our newsletter
Swipe to scroll horizontally
| 1 | Marc Schroeder (Ger) Germany |
| 2 | Leandro Hernan Bottasso (Arg) Argentina |
| DNF | Robin Wagner (Cze) Czech Republic |
| DNF | Kian EmadiCoffin (GBr) Great Britain |
| REL | Davide Ceci (Ita) Team Ceci Dreambike |
Swipe to scroll horizontally
| 1 | Fabian Puerta (Col) Colombia |
| 2 | Angel Pulgar (Ven) Venezuela |
| 3 | Quentin Lafargue (Fra) France |
| 4 | Gennadiy Genus (Ukr) Ukraine |
| 5 | Malek Marcus McCrone (Mas) Malaysia |
| 6 | Saifei Bao (Chn) China |
Swipe to scroll horizontally
| 1 | Ilya Okunev (Rus) Russia |
| 2 | Francesco Ceci (Ita) Italy |
| 3 | Tomoyuki Kawabata (Jpn) Japan |
| 4 | Jose Moreno Sanchez (Spa) Spain |
| 5 | Haseem McLean (Tri) Team Beacon |
| 6 | Carlos Carrasco (Mex) Mexico |
Swipe to scroll horizontally
| 1 | Gennadiy Genus (Ukr) Ukraine |
| 2 | Jose Moreno Sanchez (Spa) Spain |
| 3 | Haseem McLean (Tri) Team Beacon |
| DNS | Robin Wagner (Cze) Czech Republic |
| DNS | Davide Ceci (Ita) Team Ceci Dreambike |
Swipe to scroll horizontally
| 1 | Tomoyuki Kawabata (Jpn) Japan |
| 2 | Quentin Lafargue (Fra) France |
| 3 | Saifei Bao (Chn) China |
| 4 | Carlos Carrasco (Mex) Mexico |
| 5 | Malek Marcus McCrone (Mas) Malaysia |
| DNS | Kian EmadiCoffin (GBr) Great Britain |
Swipe to scroll horizontally
| 1 | Marc Schroeder (Ger) Germany |
| 2 | Ilya Okunev (Rus) Russia |
| 3 | Quentin Lafargue (Fra) France |
| 4 | Haseem McLean (Tri) Team Beacon |
| 5 | Gennadiy Genus (Ukr) Ukraine |
| 6 | Angel Pulgar (Ven) Venezuela |
Swipe to scroll horizontally
| 1 | Fabian Puerta (Col) Colombia |
| 2 | Tomoyuki Kawabata (Jpn) Japan |
| 3 | Jose Moreno Sanchez (Spa) Spain |
| 4 | Leandro Hernan Bottasso (Arg) Argentina |
| 5 | Saifei Bao (Chn) China |
| 6 | Francesco Ceci (Ita) Italy |
Swipe to scroll horizontally
| 7 | Angel Pulgar (Ven) Venezuela |
| 8 | Francesco Ceci (Ita) Italy |
| 9 | Saifei Bao (Chn) China |
| 10 | Leandro Hernan Bottasso (Arg) Argentina |
| 11 | Gennadiy Genus (Ukr) Ukraine |
| 12 | Haseem McLean (Tri) Team Beacon |
Swipe to scroll horizontally
| 1 | Fabian Puerta (Col) Colombia |
| 2 | Tomoyuki Kawabata (Jpn) Japan |
| 3 | Marc Schroeder (Ger) Germany |
| 4 | Jose Moreno Sanchez (Spa) Spain |
| 5 | Quentin Lafargue (Fra) France |
| 6 | Ilya Okunev (Rus) Russia |
Swipe to scroll horizontally
| 1 | David Muntaner Juaneda (Spa) Spain | 0:04:25.332 |
| 2 | Dominique Cornu (Bel) Belgium | 0:04:25.847 |
| 3 | Loic Perizzolo (Swi) Switzerland | 0:04:29.357 |
| 4 | Cristopher Mansilla (Chi) Chile | 0:04:34.985 |
| 5 | Tim Veldt (Ned) Netherlands | 0:04:34.990 |
| 6 | Ho Ting Kwok (HKg) Hong Kong | 0:04:35.780 |
| 7 | Dmitry Strahov (Rus) Russia | 0:04:36.733 |
| 8 | Paolo Simion (Ita) Italy | 0:04:36.934 |
| 9 | Fernando Gaviria (Col) Colombia | 0:04:38.151 |
| 10 | Artyom Zakharov (Kaz) Kazakhstan | 0:04:39.943 |
| 11 | Artem Tesler (Ukr) Ukraine | 0:04:42.322 |
| 12 | Ondrej Rybin (Cze) Czech Republic | 0:04:42.740 |
| 13 | Raman Tsishkou (Blr) Belarus | 0:04:46.340 |
| 14 | Wojciech Pszczolarski (Pol) Poland | 0:04:46.342 |
| DSQ | Enrique Diaz (Ven) Venezuela | Row 14 - Cell 2 |
Swipe to scroll horizontally
| 1 | Ho Ting Kwok (HKg) Hong Kong |
| 2 | Paolo Simion (Ita) Italy |
| 3 | Raman Tsishkou (Blr) Belarus |
| 4 | Wojciech Pszczolarski (Pol) Poland |
| 5 | Tim Veldt (Ned) Netherlands |
| 6 | Loic Perizzolo (Swi) Switzerland |
| 7 | Ondrej Rybin (Cze) Czech Republic |
| 8 | Fernando Gaviria (Col) Colombia |
| 9 | David Muntaner Juaneda (Spa) Spain |
| 10 | Dmitry Strahov (Rus) Russia |
| 11 | Cristopher Mansilla (Chi) Chile |
| 12 | Dominique Cornu (Bel) Belgium |
| 13 | Artyom Zakharov (Kaz) Kazakhstan |
| 14 | Artem Tesler (Ukr) Ukraine |
Swipe to scroll horizontally
| 1 | Tim Veldt (Ned) Netherlands | 0:01:03.799 |
| 2 | David Muntaner Juaneda (Spa) Spain | 0:01:04.005 |
| 3 | Paolo Simion (Ita) Italy | 0:01:04.165 |
| 4 | Ondrej Rybin (Cze) Czech Republic | 0:01:04.482 |
| 5 | Fernando Gaviria (Col) Colombia | 0:01:04.569 |
| 6 | Loic Perizzolo (Swi) Switzerland | 0:01:04.675 |
| 7 | Dmitry Strahov (Rus) Russia | 0:01:04.839 |
| 8 | Cristopher Mansilla (Chi) Chile | 0:01:04.932 |
| 9 | Raman Tsishkou (Blr) Belarus | 0:01:06.336 |
| 10 | Ho Ting Kwok (HKg) Hong Kong | 0:01:07.196 |
| 11 | Dominique Cornu (Bel) Belgium | 0:01:07.541 |
| 12 | Artyom Zakharov (Kaz) Kazakhstan | 0:01:07.692 |
| 13 | Artem Tesler (Ukr) Ukraine | 0:01:07.793 |
| 14 | Wojciech Pszczolarski (Pol) Poland | 0:01:13.204 |
Swipe to scroll horizontally
| 1 | Paolo Simion (Ita) Italy | 30 | pts |
| 2 | David Muntaner Juaneda (Spa) Spain | 34 | Row 1 - Cell 3 |
| 3 | Loic Perizzolo (Swi) Switzerland | 35 | Row 2 - Cell 3 |
| 4 | Tim Veldt (Ned) Netherlands | 36 | Row 3 - Cell 3 |
| 5 | Cristopher Mansilla (Chi) Chile | 37 | Row 4 - Cell 3 |
| 6 | Dmitry Strahov (Rus) Russia | 39 | Row 5 - Cell 3 |
| 7 | Fernando Gaviria (Col) Colombia | 39 | Row 6 - Cell 3 |
| 8 | Ho Ting Kwok (HKg) Hong Kong | 43 | Row 7 - Cell 3 |
| 9 | Dominique Cornu (Bel) Belgium | 45 | Row 8 - Cell 3 |
| 10 | Ondrej Rybin (Cze) Czech Republic | 49 | Row 9 - Cell 3 |
| 11 | Artem Tesler (Ukr) Ukraine | 65 | Row 10 - Cell 3 |
| 12 | Artyom Zakharov (Kaz) Kazakhstan | 67 | Row 11 - Cell 3 |
| 13 | Raman Tsishkou (Blr) Belarus | 68 | Row 12 - Cell 3 |
| 14 | Wojciech Pszczolarski (Pol) Poland | 72 | Row 13 - Cell 3 |
| DNF | Jonathan Mould (GBr) Welsh Cycling Track Team | Row 14 - Cell 2 | Row 14 - Cell 3 |
| DNS | Turakit Boonratanathanakorn (Tha) Thailand | Row 15 - Cell 2 | Row 15 - Cell 3 |
| DSQ | Enrique Diaz (Ven) Venezuela | Row 16 - Cell 2 | Row 16 - Cell 3 |
Swipe to scroll horizontally
| 1 | Rebecca Angharad James (GBr) Great Britain | 0:00:11.135 |
| 2 | Wai Sze Lee (HKg) Hong Kong | 0:00:11.136 |
| 3 | Jessica Varnish (GBr) Great Britain | 0:00:11.144 |
| 4 | Juliana Gaviria (Col) Colombia | 0:00:11.201 |
| 5 | Helena Casas Roige (Spa) Spain | 0:00:11.352 |
| 6 | Virginie Cueff (Fra) France | 0:00:11.513 |
| 7 | Kayono Maeda (Jpn) Japan | 0:00:11.677 |
| 8 | Lisandra Guerra Rodriguez (Cub) Cuba | 0:00:11.681 |
| 9 | Luz Daniela Gaxiola Gonzalez (Mex) Mexico | 0:00:11.840 |
| 10 | Hiroko Ishii (Jpn) Japan | 0:00:11.846 |
| 11 | Gleydimar Tapia (Ven) Venezuela | 0:00:12.014 |
| 12 | Karen Cruz (ESa) El Salvador | 0:00:12.031 |
| 13 | Martha Bayona (Col) Colombia | 0:00:12.116 |
| 14 | Frany Maria Fong Echevarria (Mex) Mexico | 0:00:12.181 |
| 15 | Marynes Prada (Ven) Venezuela | 0:00:12.272 |
| 16 | Yamilet Jimenez Galicia (Gua) Guatemala | 0:00:12.834 |
| 17 | Paula Lucrecia Guillen Rivera (Gua) Guatemala | 0:00:13.124 |
Swipe to scroll horizontally
| 1 | Luz Daniela Gaxiola Gonzalez (Mex) Mexico |
| 2 | Yamilet Jimenez Galicia (Gua) Guatemala |
Swipe to scroll horizontally
| 1 | Hiroko Ishii (Jpn) Japan |
| 2 | Marynes Prada (Ven) Venezuela |
Swipe to scroll horizontally
| 1 | Gleydimar Tapia (Ven) Venezuela |
| 2 | Frany Maria Fong Echevarria (Mex) Mexico |
Swipe to scroll horizontally
| 1 | Karen Cruz (ESa) El Salvador |
| 2 | Martha Bayona (Col) Colombia |
Swipe to scroll horizontally
| 1 | Luz Daniela Gaxiola Gonzalez (Mex) Mexico |
| 2 | Karen Cruz (ESa) El Salvador |
Swipe to scroll horizontally
| 1 | Hiroko Ishii (Jpn) Japan |
| 2 | Gleydimar Tapia (Ven) Venezuela |
Swipe to scroll horizontally
| 9 | Hiroko Ishii (Jpn) Japan |
| REL | Luz Daniela Gaxiola Gonzalez (Mex) Mexico |
Swipe to scroll horizontally
| 11 | Gleydimar Tapia (Ven) Venezuela |
| 12 | Karen Cruz (ESa) El Salvador |
Swipe to scroll horizontally
| 1 | Rebecca Angharad James (GBr) Great Britain |
| 2 | Yamilet Jimenez Galicia (Gua) Guatemala |
Swipe to scroll horizontally
| 1 | Wai Sze Lee (HKg) Hong Kong |
| 2 | Marynes Prada (Ven) Venezuela |
Swipe to scroll horizontally
| 1 | Jessica Varnish (GBr) Great Britain |
| 2 | Frany Maria Fong Echevarria (Mex) Mexico |
Swipe to scroll horizontally
| 1 | Juliana Gaviria (Col) Colombia |
| 2 | Martha Bayona (Col) Colombia |
Swipe to scroll horizontally
| 1 | Helena Casas Roige (Spa) Spain |
| 2 | Karen Cruz (ESa) El Salvador |
Swipe to scroll horizontally
| 1 | Virginie Cueff (Fra) France |
| 2 | Gleydimar Tapia (Ven) Venezuela |
Swipe to scroll horizontally
| 1 | Kayono Maeda (Jpn) Japan |
| 2 | Hiroko Ishii (Jpn) Japan |
Swipe to scroll horizontally
| 1 | Lisandra Guerra Rodriguez (Cub) Cuba |
| 2 | Luz Daniela Gaxiola Gonzalez (Mex) Mexico |
Swipe to scroll horizontally
| 1 | Rebecca Angharad James (GBr) Great Britain |
| 2 | Lisandra Guerra Rodriguez (Cub) Cuba |
Swipe to scroll horizontally
| 1 | Rebecca Angharad James (GBr) Great Britain |
| 2 | Lisandra Guerra Rodriguez (Cub) Cuba |
Swipe to scroll horizontally
| 1 | Wai Sze Lee (HKg) Hong Kong |
| 2 | Kayono Maeda (Jpn) Japan |
Swipe to scroll horizontally
| 1 | Wai Sze Lee (HKg) Hong Kong |
| 2 | Kayono Maeda (Jpn) Japan |
Swipe to scroll horizontally
| 1 | Jessica Varnish (GBr) Great Britain |
| 2 | Virginie Cueff (Fra) France |
Swipe to scroll horizontally
| 1 | Jessica Varnish (GBr) Great Britain |
| 2 | Virginie Cueff (Fra) France |
Swipe to scroll horizontally
| 1 | Juliana Gaviria (Col) Colombia |
| 2 | Helena Casas Roige (Spa) Spain |
Swipe to scroll horizontally
| 1 | Helena Casas Roige (Spa) Spain |
| 2 | Juliana Gaviria (Col) Colombia |
Swipe to scroll horizontally
| 1 | Helena Casas Roige (Spa) Spain |
| 2 | Juliana Gaviria (Col) Colombia |
Swipe to scroll horizontally
| 5 | Juliana Gaviria (Col) Colombia |
| 6 | Virginie Cueff (Fra) France |
| 7 | Kayono Maeda (Jpn) Japan |
| DSQ | Lisandra Guerra Rodriguez (Cub) Cuba |
Swipe to scroll horizontally
| 1 | Rebecca Angharad James (GBr) Great Britain |
| 2 | Helena Casas Roige (Spa) Spain |
Swipe to scroll horizontally
| 1 | Rebecca Angharad James (GBr) Great Britain |
| 2 | Helena Casas Roige (Spa) Spain |
Swipe to scroll horizontally
| 1 | Wai Sze Lee (HKg) Hong Kong |
| 2 | Jessica Varnish (GBr) Great Britain |
Swipe to scroll horizontally
| 1 | Wai Sze Lee (HKg) Hong Kong |
| 2 | Jessica Varnish (GBr) Great Britain |
Swipe to scroll horizontally
| 1 | Wai Sze Lee (HKg) Hong Kong |
| 2 | Rebecca Angharad James (GBr) Great Britain |
Swipe to scroll horizontally
| 1 | Rebecca Angharad James (GBr) Great Britain |
| 2 | Wai Sze Lee (HKg) Hong Kong |
Swipe to scroll horizontally
| 1 | Wai Sze Lee (HKg) Hong Kong |
| 2 | Rebecca Angharad James (GBr) Great Britain |
Swipe to scroll horizontally
| 3 | Jessica Varnish (GBr) Great Britain |
| 4 | Helena Casas Roige (Spa) Spain |
Swipe to scroll horizontally
| 3 | Jessica Varnish (GBr) Great Britain |
| 4 | Helena Casas Roige (Spa) Spain |
Swipe to scroll horizontally
| 1 | Isabella King (Aus) Australia | 0:00:14.848 |
| 2 | Cari Higgins (USA) United States of America | 0:00:14.944 |
| 3 | Yennifer Cesar (Ven) Venezuela | 0:00:15.068 |
| 4 | Natalia Rutkowska (Pol) Poland | 0:00:15.097 |
| 5 | Jarmila Machacova (Cze) Czech Republic | 0:00:15.263 |
| 6 | Giulia Donato (Ita) Italy | 0:00:15.280 |
| 7 | Volha Masiukovich (Blr) Belarus | 0:00:15.305 |
| 8 | Elinor Barker (GBr) Welsh Cycling Track Team | 0:00:15.803 |
| 9 | Lorena Vargas (Col) Colombia | 0:00:16.023 |
| DNS | Egle Zablockyte (Ltu) Lithuania | Row 9 - Cell 2 |
| DNS | Jutatip Maneephan (Tha) Thailand | Row 10 - Cell 2 |
Swipe to scroll horizontally
| 1 | Jarmila Machacova (Cze) Czech Republic | 30 | pts |
| 2 | Isabella King (Aus) Australia | 29 | Row 1 - Cell 3 |
| 3 | Lorena Vargas (Col) Colombia | 27 | Row 2 - Cell 3 |
| 4 | Elinor Barker (GBr) Welsh Cycling Track Team | 26 | Row 3 - Cell 3 |
| 5 | Volha Masiukovich (Blr) Belarus | 10 | Row 4 - Cell 3 |
| 6 | Cari Higgins (USA) United States of America | 9 | Row 5 - Cell 3 |
| 7 | Giulia Donato (Ita) Italy | 8 | Row 6 - Cell 3 |
| 8 | Natalia Rutkowska (Pol) Poland | 6 | Row 7 - Cell 3 |
| 9 | Yennifer Cesar (Ven) Venezuela | 3 | Row 8 - Cell 3 |
Swipe to scroll horizontally
| 1 | Isabella King (Aus) Australia |
| 2 | Giulia Donato (Ita) Italy |
| 3 | Natalia Rutkowska (Pol) Poland |
| 4 | Jarmila Machacova (Cze) Czech Republic |
| 5 | Volha Masiukovich (Blr) Belarus |
| 6 | Lorena Vargas (Col) Colombia |
| 7 | Yennifer Cesar (Ven) Venezuela |
| 8 | Cari Higgins (USA) United States of America |
| 9 | Elinor Barker (GBr) Welsh Cycling Track Team |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
TOPICS
Latest on Cyclingnews
-
'There's still room for improvement' - Remco Evenepoel not concerned about premature peak form after winning Volta Valenciana
No Milan-San Remo start planned after brilliant stage race debut with Red Bull-Bora-Hansgrohe -
'I really put myself through it' - Zoe Bäckstedt loses the UAE Tour white jersey but impresses on the brutal slopes of Jebel Hafeet
Having shown her skills in the bunch sprints early in the week, Bäckstedt beat some climbers on the mountain -
'I still cannot believe that it's really happened' - Femke de Vries delighted with a breakout ride, taking third place in UAE Tour
'A little bit more training, a little bit more resting, a little bit watching the food and being more serious' brings Dutch rider a career-best result on Jebel Hafeet -
Volta a la Comunitat Valenciana: Remco Evenepoel navigates chaotic final to secure overall victory as Raúl García Pierna wins stage 5 from breakaway
Crashes and attacks define short and punchy final stage, with Emil Herzog second and Jasper Schoofs third whilst Evenepoel wins first stage race of 2026




