Kasa blitzes opening stage time trial
Race Results
By
Cycling News
published
Serbian awarded first leader's jersey
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Gabor Kasa (Srb) | 0:03:53 |
| 2 | Rasim Reis (Tur) | 0:00:03 |
| 3 | Ismail Aksoy (Tur) | Row 2 - Cell 2 |
| 4 | Ugur Marmara (Tur) | Row 3 - Cell 2 |
| 5 | Gökhan Hasta (Tur) | 0:00:04 |
| 6 | Kristian Dyrnes (Nor) | Row 5 - Cell 2 |
| 7 | Ali Riza Tanriverdi (Tur) | 0:00:05 |
| 8 | Mustafa Sayar (Tur) | 0:00:06 |
| 9 | Jeremy Yates (NZl) | 0:00:07 |
| 10 | Nazim Bakirci (Tur) | Row 9 - Cell 2 |
| 11 | Bünyamin Özdemir (Tur) | 0:00:08 |
| 12 | Muhammet Atalay (Tur) | 0:00:09 |
| 13 | Eyup Karagobek (Tur) | Row 12 - Cell 2 |
| 14 | Mutlu Mert (Tur) | Row 13 - Cell 2 |
| 15 | Omar Hasanin (Syr) | 0:00:10 |
| 16 | Kemal Kucukbay (Tur) | 0:00:11 |
| 17 | Martin Notøy Nevstad (Nor) | Row 16 - Cell 2 |
| 18 | Ahmet Akdylek (Tur) | 0:00:12 |
| 19 | Fatih Harmanci (Tur) | Row 18 - Cell 2 |
| 20 | Nevzat Kiral (Tur) | Row 19 - Cell 2 |
| 21 | Thor Inge Espeland (Nor) | 0:00:13 |
| 22 | Kristoffer Aase Vabø (Nor) | 0:00:15 |
| 23 | Bekir Baki Akirsan (Tur) | 0:00:16 |
| 24 | Adil Kurkut (Tur) | Row 23 - Cell 2 |
| 25 | Ola Inge Drøpping (Nor) | 0:00:18 |
| 26 | Selcuk Turkcetin (Tur) | Row 25 - Cell 2 |
| 27 | Dazkirli Secaattin (Tur) | Row 26 - Cell 2 |
| 28 | Nazir Jaser (Syr) | 0:00:19 |
| 29 | Børge Godejord (Nor) | 0:00:20 |
| 30 | Giorgi Nadiradze (Geo) | 0:00:21 |
| 31 | Fadi Shekhoni (Syr) | Row 30 - Cell 2 |
| 32 | Timur Tascan (Tur) | Row 31 - Cell 2 |
| 33 | Shahin Mehdi Nejadan (IRI) | 0:00:23 |
| 34 | Ahmet Aydogdu (Tur) | 0:00:24 |
| 35 | Serhat Sert (Tur) | Row 34 - Cell 2 |
| 36 | Mevlüt Erkan (Tur) | Row 35 - Cell 2 |
| 37 | Goran Bollestad (Nor) | Row 36 - Cell 2 |
| 38 | Saeid Safarzadeh (IRI) | 0:00:25 |
| 39 | Farshad Salehian (IRI) | Row 38 - Cell 2 |
| 40 | Ylmaz Habash (Syr) | 0:00:26 |
| 41 | Mohammad Abdul Baset (Syr) | Row 40 - Cell 2 |
| 42 | Ahmad Badreddin Wais (Syr) | 0:00:27 |
| 43 | Hazem Hossen (Syr) | 0:00:28 |
| 44 | Mohammad Miri (IRI) | Row 43 - Cell 2 |
| 45 | Tamam Al Noieser (Syr) | Row 44 - Cell 2 |
| 46 | Ali Gulcan (Tur) | Row 45 - Cell 2 |
| 47 | Stefano Zanichelli (Ita) | 0:00:33 |
| 48 | Tore Bjelland (Nor) | 0:00:34 |
| 49 | Vladimir Koev (Bul) | Row 48 - Cell 2 |
| 50 | Besik Gavasheli (Geo) | 0:00:35 |
| 51 | Tural Isgenderov (Aze) | 0:00:36 |
| 52 | Mehmet Bozdemir (Tur) | 0:00:51 |
| 53 | Gafur Mustafayev (Aze) | 0:01:13 |
| 54 | Abdulkadir Kelleci (Tur) | 0:01:21 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Gabor Kasa (Srb) | 0:03:53 |
| 2 | Rasim Reis (Tur) | 0:00:03 |
| 3 | Ismail Aksoy (Tur) | Row 2 - Cell 2 |
| 4 | Ugur Marmara (Tur) | Row 3 - Cell 2 |
| 5 | Gökhan Hasta (Tur) | 0:00:04 |
| 6 | Kristian Dyrnes (Nor) | Row 5 - Cell 2 |
| 7 | Ali Riza Tanriverdi (Tur) | 0:00:05 |
| 8 | Mustafa Sayar (Tur) | 0:00:06 |
| 9 | Jeremy Yates (NZl) | 0:00:07 |
| 10 | Nazim Bakirci (Tur) | Row 9 - Cell 2 |
| 11 | Bünyamin Özdemir (Tur) | 0:00:08 |
| 12 | Muhammet Atalay (Tur) | 0:00:09 |
| 13 | Eyup Karagobek (Tur) | Row 12 - Cell 2 |
| 14 | Mutlu Mert (Tur) | Row 13 - Cell 2 |
| 15 | Omar Hasanin (Syr) | 0:00:10 |
| 16 | Kemal Kucukbay (Tur) | 0:00:11 |
| 17 | Martin Notøy Nevstad (Nor) | Row 16 - Cell 2 |
| 18 | Ahmet Akdylek (Tur) | 0:00:12 |
| 19 | Fatih Harmanci (Tur) | Row 18 - Cell 2 |
| 20 | Nevzat Kiral (Tur) | Row 19 - Cell 2 |
| 21 | Thor Inge Espeland (Nor) | 0:00:13 |
| 22 | Kristoffer Aase Vabø (Nor) | 0:00:15 |
| 23 | Bekir Baki Akirsan (Tur) | 0:00:16 |
| 24 | Adil Kurkut (Tur) | Row 23 - Cell 2 |
| 25 | Ola Inge Drøpping (Nor) | 0:00:18 |
| 26 | Selcuk Turkcetin (Tur) | Row 25 - Cell 2 |
| 27 | Dazkirli Secaattin (Tur) | Row 26 - Cell 2 |
| 28 | Nazir Jaser (Syr) | 0:00:19 |
| 29 | Børge Godejord (Nor) | 0:00:20 |
| 30 | Giorgi Nadiradze (Geo) | 0:00:21 |
| 31 | Fadi Shekhoni (Syr) | Row 30 - Cell 2 |
| 32 | Timur Tascan (Tur) | Row 31 - Cell 2 |
| 33 | Shahin Mehdi Nejadan (IRI) | 0:00:23 |
| 34 | Ahmet Aydogdu (Tur) | 0:00:24 |
| 35 | Serhat Sert (Tur) | Row 34 - Cell 2 |
| 36 | Mevlüt Erkan (Tur) | Row 35 - Cell 2 |
| 37 | Goran Bollestad (Nor) | Row 36 - Cell 2 |
| 38 | Saeid Safarzadeh (IRI) | 0:00:25 |
| 39 | Farshad Salehian (IRI) | Row 38 - Cell 2 |
| 40 | Ylmaz Habash (Syr) | 0:00:26 |
| 41 | Mohammad Abdul Baset (Syr) | Row 40 - Cell 2 |
| 42 | Ahmad Badreddin Wais (Syr) | 0:00:27 |
| 43 | Hazem Hossen (Syr) | 0:00:28 |
| 44 | Mohammad Miri (IRI) | Row 43 - Cell 2 |
| 45 | Tamam Al Noieser (Syr) | Row 44 - Cell 2 |
| 46 | Ali Gulcan (Tur) | Row 45 - Cell 2 |
| 47 | Stefano Zanichelli (Ita) | 0:00:33 |
| 48 | Tore Bjelland (Nor) | 0:00:34 |
| 49 | Vladimir Koev (Bul) | Row 48 - Cell 2 |
| 50 | Besik Gavasheli (Geo) | 0:00:35 |
| 51 | Tural Isgenderov (Aze) | 0:00:36 |
| 52 | Mehmet Bozdemir (Tur) | 0:00:51 |
| 53 | Gafur Mustafayev (Aze) | 0:01:13 |
| 54 | Abdulkadir Kelleci (Tur) | 0:01:21 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
TOPICS
Latest on Cyclingnews
-
Tearful Lucinda Brand dedicates tears and World Cup win to her mother on Sunday on record-breaking day
Dutch cyclocross star sets new mark of consecutive cyclocross podiums stretching back to January 2024 -
'I can sleep well now' – Weeks of uncertainty end in 2026 contract extension for British WorldTour rider on EF Education-EasyPost
James Shaw confirms place for 2026 is secure in latest YouTube video -
Best aero road bikes 2025: The fastest road bikes tested and reviewed
The best aero road bikes will help you to ride faster for less effort -
Jayco-AlUla complete 2026 men's team with Rudy Porter, back from injury, and merger victim Dries De Pooter
Australian team set with 29 riders for the coming season




