Stultiens wins in Leuven
European U23 champ gets second win of season
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
You are now subscribed
Your newsletter sign-up was successful
European U23 champion Sabrina Stultiens (Rabo Liv Women Cycling Team) won the Soudal Cyclocross Leuven on a sunny Sunday afternoon. The 21-year-old Dutch rider grabbed her second win of the season on an entertaining course, ahead of a large stack of Young Telenet-Fidea riders. On the podium Stultiens was flanked by Ellen Van Loy (Young Telenet-Fidea) and Jolien Verschueren (Young Telenet-Fidea). The starting field in Leuven was below par with a late cancellation of Sanne Cant, no Marianne Vos, Katerina Nash and Katie Compton on show.
Full Results
Article continues below| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Sabrina Stultiens (Ned) Brainwash Wielerploeg | 0:49:04 |
| 2 | Ellen Van Loy (Bel) VZW Young Telenet Fidea Cycling Team | 0:00:31 |
| 3 | Jolien Verschueren (Bel) Wielerteam Decock-Woningbouw Vandekerckhove | 0:00:59 |
| 4 | Loes Sels (Bel) VZW Young Telenet Fidea Cycling Team | 0:01:30 |
| 5 | Elle Anderson (USA) Kalas-NNOF Cycling Team | 0:02:19 |
| 6 | Femke Van Den Driessche (Bel) | 0:02:34 |
| 7 | Laura Verdonschot (Bel) AA Drink-B.R.I.S. Cycling Team | 0:05:16 |
| 8 | Karen Verhestraeten (Bel) Kleur Op Maat cyclingteam | 0:05:31 |
| 9 | Katrien Thijs (Bel) Kleur Op Maat cyclingteam | 0:05:55 |
| 10 | Lizzy Witlox (Ned) | 0:06:00 |
| 11 | Cindy Bauwens (Bel) | 0:06:54 |
| 12 | Pauline Delhaye (Fra) | 0:07:20 |
| 13 | Lindy Van Anrooij (Ned) | 0:07:24 |
| 14 | Christine Vardaros (USA) | 0:08:29 |
| 15 | Gertie Willems (Bel) Kleur Op Maat cyclingteam | Row 14 - Cell 2 |
| 16 | Suzie Godart (Lux) | Row 15 - Cell 2 |
| 17 | Joyce Heyns (Bel) De Kastelse Durvers V.Z.W. | Row 16 - Cell 2 |
| 18 | Anja Geldhof (Bel) | Row 17 - Cell 2 |
| 19 | Meg De Bruyne (Bel) VD Hauwe CT - Gentse VS | Row 18 - Cell 2 |
| 20 | Béatrice Godart (Lux) | Row 19 - Cell 2 |
| 21 | Tine Verdeyen (Bel) Cycling Team Zemst VZW | Row 20 - Cell 2 |
| 22 | Brenda Kaczmarczyk (Bel) Heylen Meubelcentrale Zlwc St.Truiden | Row 21 - Cell 2 |
| 23 | Cindy Diericx (Bel) Coolens Cycling Team | Row 22 - Cell 2 |
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
Late roster move puts Ronde van Brugge defending champion Lorena Wiebes back in lineup for 'tough race' with forecast of rain and wind
Dutch champion replaces Marie Schreiber for Thursday Classic -
Remco Evenepoel crashes at the end of a spectacular final breakaway with Jonas Vingegaard in Volta a Catalunya
Belgian taken out by roundabout in closing kilometre after echelons form in hectic finale -
Women's WorldTour – The definitive guide for 2026
Everything you need to know about the top-tier professional racing series, teams, races and world ranking -
'He wasn't happy with me, but that's cycling' – Jonas Vingegaard reflects on tactics and sportsmanship after two-up breakaway with Remco Evenepoel at Volta a Catalunya
Dane was reluctant to collaborate in the move but sat up when Belgian crashed in closing kilometres



