Cyclingnews TV   News  Tech   Features   Road   MTB   BMX   Cyclo-cross   Track    Photos    Fitness    Letters   Search   Forum  
Home

Recently on Cyclingnews.com


Mont Ventoux
Photo ©: Sirotti

 UCI codes explained

Mount Washington Hillclimb - NE

New Hampshire, USA, August 16, 2003

2002 Results    Results    Past winners

Jeanson tames Mount Washington for third time

Despite strong winds and nearly zero visibility, Geneviève Jeanson (Rona) won the Mount Washington Hill climb for the third time in her career today. The Canadian climbed the 12.3 kilometre ascent, which averages 12.3%, in 55 minutes and 23 seconds. She was followed by Americans Alison Lusby and Kristin Johnson, with Johanna Buick of New Zealand taking fourth place. Only two men were faster than Jeanson today up the summit of New England.

"I have never competed before in that sort of weather, but it was cool!," said the Canadian champion after her feat. "Up there you couldn't see more than five metres and I couldn't stand up on my pedals, because then there wasn't enough weight on the rear wheel and the wind pushed it. A gust even threw me on the ground within 50 metres of the finish! The slope was at 22 percent there and with the wind I couldn't get back on my bicycle. I tried to run to the finish, but with the wind and the slope, on wet pavement and with clips, I couldn't run either! I lost a good minute and a half because of that fall, but I eventually managed to reach a less sloping portion and finish on my bike."

Results, 12.3 km

Number in brackets is overall position
Men 20-34  
 
1 Thomas Danielson (USA) Saturn         51.05   (1)
2 Philip Wong (USA) ECV                  4.18   (2)
3 Andrew Knight (USA)                   10.35   (4)
4 Seth Hosmer                           12.29   (7)
5 Kristopher Auer                       12.36   (8)
6 Matthew Okeefe                        13.08  (11)
7 Kurt Hackler                          13.54  (12)
8 Tyler Savage                          15.00  (15)
9 Tim Tapply                            15.58  (17)
10 Ian Ayers                            18.05  (21)
11 Nicholas Smith                       20.04  (29)
12 Edgardo Torres                       20.57  (33)
13 Russell Talbot                       21.23  (36)
14 Jeremiah Ketola                      22.00  (39)
15 Sean Sullivan                        22.46  (45)
16 Mike Laracy                          22.48  (46)
17 Jeff Garnett                         23.56  (56)
18 David Keefe                          25.20  (61)
19 Christopher Chaput                   25.41  (65)
20 Jonathan Rice                        26.22  (68)
21 Christopher Murphy                   26.33  (71)
22 Dale Apgar                           26.50  (74)
23 Jorma Mueller                        27.01  (76)
24 Robb Freeman                         27.03  (77)
25 Matt Bowman                          27.56  (85)
26 Jeffrey Kozlowski                    28.48  (91)
27 Charles Goss                         29.13  (94)
28 Robert Way                           30.02 (100)
29 Sean Ford                            30.11 (102)
30 John Caruso                          32.36 (125)
31 Nathan Rafferty                      32.54 (128)
32 Neil Favreau                         33.06 (129)
33 Mark Eisenhandler                    34.50 (149)
34 Dan Harrigan                         34.59 (150)
35 Sacha Twarog                         35.34 (156)
36 Carl Asikainen                       35.56 (160)
37 Brad Lapin                           36.06 (162)
38 Jonathan Moodey                      36.50 (166)
39 Christopher Gagne                    36.58 (169)
40 Eric Ellingson                       37.02 (172)
41 Jeff Aronis                          37.12 (173)
42 Jeffrey Thomas                       37.58 (181)
43 Nathan Senge                         38.49 (192)
44 David Lieb                           38.50 (193)
45 Dwayne Melton                        39.46 (198)
46 Stephen Frattini                     39.51 (202)
47 Louis Tremblay                       39.57 (204)
48 Ryan Van Hoff                        40.21 (206)
49 John Glick                           40.58 (214)
50 Christopher Ramsay                   41.27 (217)
51 John Anderson                        41.56 (222)
52 Christopher Anthony                  42.22 (224)
53 Mark Thompson                        42.31 (225)
54 Glenn Harris                         43.17 (231)
55 Peter Miller                         43.24 (234)
56 Marc Lacoche                         43.26 (235)
57 Oscar Purwin                         43.30 (237)
58 Eric Becker                          43.54 (242)
59 Jeff Markuns                         44.20 (249)
60 Edward Haack                         45.39 (261)
61 Jesse Acton                          47.05 (268)
62 David Degroot                        47.19 (269)
63 Matthew Stott                        47.43 (274)
64 Jeff Lynch                           48.50 (291)
65 Peter Failla                         49.00 (293)
66 Keith Reynolds                       50.33 (308)
67 Ben Lieb                             51.24 (318)
68 Wayne Stott                          51.41 (323)
69 Brian Ritter                         51.46 (324)
70 Archie Kasnet                        52.50 (328)
71 Todd McCloy                          53.07 (331)
72 Marc Drabik                          54.41 (348)
73 Arryn Brezinski                      59.04 (385)
74 Matthew Marcinek                     59.13 (386)
75 Evan Burfield                      1.02.20 (396)
76 Cruz Goler                         1.06.48 (426)
77 Rich Laracy                        1.07.09 (428)
78 John Grummitt                      1.08.48 (431)
79 Chris Reeve                        1.08.57 (432)
80 Scott Carelli                      1.09.16 (436)
81 Chuck Hutchings                    1.09.26 (438)
82 Michael McLaughlin                 1.09.33 (440)
83 John Plamondon                     1.12.10 (451)
84 Gary Gingras                       1.13.51 (456)
85 Iver Allgrove                      1.16.30 (462)
86 Jonathan Weinberger                1.23.42 (478)
87 Brett Clark                        1.24.13 (480)
88 Kerry Byrne                        1.25.04 (486)
89 Jean-pierre Bluteau                1.31.46 (502)
90 Thomas Feeley                      1.33.49 (508)
91 Mat O'Mahoney                      1.51.13 (523)
92 Bill Esson                         2.08.49 (531)
93 Jason Epstein                      2.14.18 (533)
 
Women 20-34 
 
1 Geneviéve Jeanson (USA) Rona-Esker    59.58   (3)
2 Alison Lusby (USA)                     5.06  (13)
3 Kristin Johnson (USA) T-Mobile        11.17  (30)
4 Johanna Buick (NZl)                   12.19  (34)
5 Aimee Vasse (USA) IF/Wheelworks       14.12  (48)
6 Zoe Owers                             19.08  (87)
7 Marielle Aunave                       26.40 (155)
8 Stephanie Brown                     1.04.52 (455)
9 Deborah Degroot                     1.05.41 (458)
10 Marcoux Annick-Isabelle            1.08.47 (466)
 
Men 35-39 
 
1 Scott Fiore (USA)                   1.03.04   (5)
2 Drew Miller (USA) Trek-VW All Stars    0.24   (6)
3 Rojean Boivin                          0.43   (9)
4 Claude Samson                          4.35  (18)
5 Geoffrey Hamilton                      6.34  (22)
6 Kevin Bessett                          7.27  (25)
7 Armen Karagoz                          8.21  (32)
8 Marvin Wang                            9.37  (38)
9 Andreas Daiber                        10.27  (43)
10 Scott Marr                           11.32  (52)
11 Tim Roache                           11.50  (55)
12 Rich Marquardt                       13.15  (60)
13 Tom Snow                             13.32  (62)
14 Carlos Rodriguez                     13.33  (63)
15 William Raleigh                      13.34  (64)
16 Christopher Smith                    14.05  (66)
17 Paul Charron                         14.19  (67)
18 Jigger Herman                        14.40  (72)
19 John Golden                          14.50  (73)
20 Leo Devellian                        15.16  (79)
21 Joseph Tonon                         15.26  (81)
22 Perkins Miller                       16.01  (86)
23 Edward Kirby                         17.07  (93)
24 David Mirabito                       17.33  (97)
25 Keith Kelly                          19.05 (109)
26 Daniel Tullai                        19.34 (112)
27 Andrew Watson                        19.36 (114)
28 Brian Moore                          20.09 (120)
29 James Gagne                          20.19 (121)
30 Collin Galloway                      21.11 (130)
31 Robert Tyszko                        21.30 (131)
32 Wayne Cunningham                     21.41 (135)
33 Matthew Found                        23.28 (153)
34 Dan Bukkhegyi                        23.31 (154)
35 Joe Orsino                           23.54 (159)
36 Eric Cohen                           24.51 (167)
37 James Rebarchak                      24.58 (168)
38 Randy Weintraub                      24.59 (170)
39 Craig Grondin                        26.09 (182)
40 Craig Yannuzzi                       26.13 (185)
41 Christopher Meagher                  26.20 (187)
42 Alain Bilocq                         26.45 (191)
43 Chris Tweed                          27.49 (199)
44 Brian Caraker                        28.19 (205)
45 Scott Johnson                        28.50 (212)
46 John Cullity                         28.57 (213)
47 Mark Turechek                        29.29 (219)
48 Steven Carmichael                    30.02 (223)
49 Jason Arcelay                        31.46 (240)
50 Mark Andrew                          32.13 (247)
51 Scott Soutra                         34.34 (264)
52 Terrence Mortell                     35.51 (276)
53 Tim Higgins                          36.42 (289)
54 Mark Merchant                        38.09 (305)
55 Javier Pazos                         38.36 (309)
56 William Fallisi                      38.46 (310)
57 Jeff Cook                            39.12 (316)
58 Mark Lauterbach                      39.23 (317)
59 Darren Lange                         39.55 (325)
60 Scott Koontz                         41.14 (332)
61 Kris Bonello                         41.38 (335)
62 J Mark                               42.27 (343)
63 Mike Oneil                           44.47 (362)
64 Joseph Thompson                      45.02 (363)
65 Robert Flis                          46.01 (371)
66 Paul Boudreau                        46.43 (378)
67 Mike Hines                           48.54 (391)
68 Kenneth Trinkus                      50.58 (399)
69 David Salanitro                      51.28 (401)
70 Tim Conry                            52.56 (407)
71 Eric Levy                            53.50 (411)
72 Dan O'Connell                        54.17 (418)
73 Andrew Roy                           54.38 (422)
74 Kevin Brennan                      1.01.31 (453)
75 Joseph Galioto                     1.02.57 (459)
76 Sean Chadwick                      1.12.37 (482)
77 Bob Jenney                         1.14.55 (489)
78 Robert Lavalley                    1.16.17 (493)
79 John Bakke                         1.18.49 (499)
80 Steven Reinhart                    1.20.49 (506)
81 Barry Curcio                       1.44.36 (526)
82 John Lalone                        1.54.08 (529)
 
Women 35-39 
 
1 Heather McKendry                    1.30.26 (196)
2 Jennifer Klau                          8.14 (272)
3 Barbara Knauff                         8.54 (286)
4 Tracey Boyden                         10.08 (297)
5 Jean Cunningham                       32.31 (450)
6 Wit Whitman                           59.35 (512)
 
Women 40-44 
 
1 Dominique Codere                    1.24.43 (133)
2 Pam Trainer                            5.44 (197)
3 Debra Brown                            8.14 (221)
4 Carol Devellian                       19.57 (334)
5 Joan Pew                              21.00 (346)
6 Linda Luther                                (347)
7 Kimberly Freedman                     21.45 (352)
8 Suzanne Young                         24.18 (370)
9 Theresa Lak                           24.28 (373)
10 Jennifer Kline                       28.33 (395)
11 Anita McMullin                       32.53 (420)
12 Michelle Saracusa                  1.04.03 (511)
13 Norma Conner                       1.05.25 (513)
14 Kathleen Sher                      1.06.12 (514)
15 Helen Tutwiler                     1.28.20 (527)
16 Debra Leslie                       1.58.10 (534)
 
Women 45-49 
 
1 Donna Smyers                        1.19.29  (89)
2 Jill Colburn                          16.23 (255)
3 Diana Hanks                           17.05 (259)
4 Dianne Moroz                          18.38 (267)
5 Deborah Hauck                         20.19 (290)
6 Carissa O'Gara                        28.49 (365)
7 Joanne Beckett                        29.39 (372)
8 Kim Dannies                           31.48 (389)
9 Marilouise Meade                      42.22 (444)
10 Linda Noyes                          52.03 (473)
11 Janet Geneau                       1.26.52 (524)
 
Women 50-54 
 
1 Leslie ludtke                       1.33.54 (228)
2 Patricia l. Pitchko                   35.39 (469)
 
Women 60-64 
 
1 Barbara Graustein                   2.34.58 (518)
1 Barbara Graustein                           (518)
 
Men 01-19 
 
1 Charles Marzot                      1.13.11  (41)
2 Noah Harwood                           1.09  (50)
3 Peter Stetson                          7.35  (98)
4 Nathan Miller                         11.49 (138)
5 Christopher Weier                     12.19 (142)
6 Charley Stetson                       28.53 (313)
7 Adam Day                              48.56 (446)
8 Max Kramer                          1.13.04 (509)
 
Men 40-44 
 
1 Benoit Fradette                     1.04.07  (10)
2 David Burnett                          1.58  (14)
3 Philip Kenealy                         4.00  (19)
4 Keith Guinta                           6.28  (27)
5 Pascal Sauvayre                        6.46  (28)
6 Karl Augenstein                        7.17  (31)
7 Mark Johnson                           8.23  (37)
8 Bob McClennan                          9.38  (44)
9 Eric Tanner                           10.09  (49)
10 Tyler Munroe                         10.46  (54)
11 Charles Foley                        11.17  (57)
12 David Parker                         11.18  (58)
13 Dana Descnenes                       12.07  (59)
14 Dennis OConnor                       13.21  (69)
15 Rick Powell                          13.28  (70)
16 John Condon                          13.51  (75)
17 Eric Brandhorst                      14.07  (78)
18 Craig Antonides                      14.37  (84)
19 Daniel Doherty                       16.00  (92)
20 Tony Zelle                           17.04 (101)
21 Normand Collard                      17.20 (103)
22 Mark Roskey                          17.50 (105)
23 Alan Johnson                         18.00 (107)
24 Sean Roskey                          18.03 (110)
25 Russ Guertin                         18.24 (111)
26 Phil Schoepke                        18.31 (113)
27 Steve McGrath                        18.39 (115)
28 Norman Laurin                        18.42 (116)
29 Tim Borsetti                         19.17 (122)
30 William Trombley                     19.18 (123)
31 Bill Hutchings                       19.28 (124)
32 Joseph Reagan                        19.36 (127)
33 Bruce Tangarone                      20.58 (139)
34 Kamm Meehan                          21.08 (140)
35 Mark Semiao                          21.27 (144)
36 Daniel Ellis                         21.34 (146)
37 Martin O'Connell                     21.36 (147)
38 Mark Greenleaf                       21.47 (148)
39 Gary Gilberti                        22.02 (151)
40 Karl Beckert                         22.13 (152)
41 Scott Harris                         23.00 (161)
42 Francis Blake-Dillon                 23.40 (165)
43 George Thompson                      24.22 (176)
44 Jon Kelley                           24.27 (177)
45 Joe Semple                           24.33 (178)
46 Steve Vosburgh                       24.48 (180)
47 Thomas Quigley                       25.08 (183)
48 Dean Rose                            25.10 (184)
49 Michael Arciero                      25.16 (186)
50 David Gladstone                      25.18 (188)
51 Pete Orne                            25.21 (189)
52 Richard Schmiedel                    25.56 (194)
53 Todd Balf                            26.49 (201)
54 Hal Kingsbury                        27.24 (208)
55 Scott Leroux                         27.26 (210)
56 Terry Millan                         28.04 (215)
57 David Singleton                      29.34 (227)
58 Thomas Porter                        30.04 (229)
59 Peter Merrill                        30.20 (233)
60 Albert Bertha                        30.36 (238)
61 Andrew McKee                         30.40 (239)
62 Ross Kennedy                         30.51 (241)
63 Richard Baldarelli                   30.53 (243)
64 Gaspar Giordano                      31.02 (245)
65 Randy Mouri                          31.12 (248)
66 Conrad Bailey                        31.20 (250)
67 Donald Martin                        31.21 (252)
68 Stephen Billings                     31.53 (257)
69 Francis Boudreau                     32.28 (260)
70 Roger Abrams                         32.41 (262)
71 David Clark                          33.48 (265)
72 Andrew Gilbert                       34.51 (277)
73 Robert DeGroot                       34.57 (280)
74 Anthony DiScipio                     34.59 (281)
75 Richard Higgins                      35.11 (284)
76 Todd Langton                         35.18 (287)
77 Ted Austin                           35.55 (292)
78 Chris McKeown                        36.03 (294)
79 David Strollo                        36.28 (298)
80 Daniel Weier                         36.32 (299)
81 Ray Tierney                          36.51 (304)
82 Steve Eppich                         37.29 (306)
83 Paul Zerbinopoulous                        (307)
84 Husam Sahin                          37.43 (311)
85 Ralph Lewis                          37.50 (312)
86 Dino Fiscaletti                      38.02 (314)
87 David Iacobucci                      38.24 (319)
88 Eric Geoffrion                       38.37 (322)
89 Glen Darby                           39.05 (326)
90 Scott Alexander                      39.17 (327)
91 Carl Glissmann                       40.39 (337)
92 William Dunlay                       40.57 (338)
93 Robert Todd                          41.19 (340)
94 Ronald Maurice                       41.20 (341)
95 Paul Spraos                          42.03 (351)
96 Brian Kelly                          42.22 (353)
97 Larry Gazda                          42.37 (355)
98 Richard Gladstone                    43.08 (356)
99 Jamie Hintlian                       43.16 (357)
100 Daniel Harrington                   43.39 (360)
101 Timothy Wolfe                       44.39 (367)
102 James Whittum                       45.07 (374)
103 John Bonnell                        45.56 (382)
104 John Walker                         45.58 (383)
105 John Horrigan                       46.19 (387)
106 Paul Fallisi                        46.44 (388)
107 Bill Roessel                        48.26 (392)
108 Eugene Goffredo                     48.46 (394)
109 Matthew Rignanese                   50.19 (400)
110 Don Hulk                            51.09 (402)
111 Ed Cumberland                       51.35 (405)
112 Paul Fleming                        52.14 (409)
113 Drew Kolbeck                        52.50 (412)
114 Michael Weinstein                   53.02 (415)
115 Robert Clark                        53.07 (416)
116 Mark Legere                         53.14 (417)
117 Robert Winter                       53.35 (423)
118 William Tellier                     53.45 (425)
119 Andrew Soles                        55.27 (430)
120 Jeff Ginsburg                       56.18 (437)
121 Blair Kolbeck                       56.48 (441)
122 Steve Maxwell                       56.59 (442)
123 Jeff MacWilliams                    57.19 (443)
124 Michael Dutra                     1.01.16 (457)
125 Jonathan Rouner                   1.03.55 (463)
126 Gregg Smith                       1.04.32 (465)
127 Benjamin Chayes                   1.05.05 (467)
128 Scott Donnelly                    1.05.18 (468)
129 John Conley                       1.08.30 (474)
130 Michael Hammond                   1.11.45 (483)
131 Chris Demarco                     1.11.48 (485)
132 Tim Andrew                        1.12.24 (488)
133 John Agnew Jr                     1.14.11 (490)
134 John Hendy                        1.14.39 (492)
135 Ray Scharlacken                   1.15.44 (495)
136 Peter Swiniarski                  1.18.29 (501)
137 John Wagner                       1.27.37 (515)
138 Michael Manzelli                  1.32.28 (520)
139 Allan Miller                      1.35.04 (521)
140 Michael Elliott                   1.35.32 (522)
141 Joseph klebeck                    1.57.37 (532)
 
Men 45-49 
 
1 Terry Marshall                      1.06.32  (16)
2 Daniel Kelliher                        2.08  (20)
3 Virgil Luca                            3.20  (23)
4 Andrew Chambers                        3.59  (26)
5 Roland Freund                          5.51  (35)
6 Tim Buckley                            6.58  (42)
7 Gordy Devers                           7.25  (47)
8 Larry Reed                             7.57  (51)
9 Pierre Reid                            8.18  (53)
10 Roger Costales                       11.55  (80)
11 John Dalzell                         12.05  (83)
12 Don Nichter                          12.59  (90)
13 Francois Martel                      14.30  (99)
14 Steve Fluet                          15.09 (104)
15 Kevin Cahill                         15.28 (106)
16 Wayne Eckerson                       16.20 (117)
17 Joseph Bracchitta                    18.08 (132)
18 Kurt Svetaka                         18.11 (134)
19 Alden Cadwell                        18.24 (137)
20 Robert Dufour                        18.59 (143)
21 James Guild                          20.20 (158)
22 Eric Pendleton                       21.08 (164)
23 Edward Mcnamara                      21.32 (171)
24 Thomas Cross                         21.48 (174)
25 Michael Pavlov                       22.57 (190)
26 Richard Grogan                       23.43 (195)
27 Paul Berton                          24.24 (200)
28 Bo Adams                             24.59 (209)
29 Ed Marsh                             26.00 (218)
30 James O'Malley                       26.06 (220)
31 John Brown                           27.39 (230)
32 Jeff Dannies                         27.53 (232)
33 B Cap                                28.00 (236)
34 John Neal                            28.56 (251)
35 Graham Rae                           29.00 (253)
36 Bob Paschke                          29.10 (254)
37 Darrell Maier                        29.22 (256)
38 Jonathan Carpenter                   29.32 (258)
39 Stephen Loose                        30.28 (263)
40 Tom Dickinson                        31.24 (266)
41 James H. Wier DC                     31.55 (270)
42 Michael Bingham                      32.08 (271)
43 Clifford Aronson                     32.28 (278)
44 Nathaniel Novod                      32.37 (282)
45 Ken Cargill                          32.46 (285)
46 Mick O'Gara                          33.47 (295)
47 Paul Spencer                         34.10 (300)
48 George Winter                        35.37 (315)
49 Ronald Geneau                        37.28 (329)
50 Judson Hand                          37.36 (330)
51 Barrie Drabble                       38.34 (339)
52 Hugh Wilkinson                       39.00 (344)
53 Chris Kahlson                        39.06 (345)
54 Robert Finkelsen                     40.53 (358)
55 Dan Dilts                            40.58 (359)
56 Brandon Rainoff                      41.35 (364)
57 Ken Rogers                           42.15 (368)
58 Brooks Chase                         42.50 (375)
59 Peter Vescuso                        43.12 (377)
60 Rodney Belock                        43.24 (379)
61 Tom Donovan                          43.28 (380)
62 Richard Chiasson                     43.33 (384)
63 Pike Noyes                           46.02 (393)
64 Randy Scott                          47.13 (398)
65 Allan Edwards                        48.58 (404)
66 Craig Trottier                       49.56 (410)
67 Joe Rapuano                          50.29 (413)
68 Richard Quitadamo                    50.55 (419)
69 Roger Epstein                        51.39 (427)
70 Normand Balthazard                   52.13 (429)
71 Stewart King                         55.32 (445)
72 Brian Brader                         55.57 (449)
73 Domenick Presa                       57.37 (452)
74 Murray Wickham                     1.00.23 (461)
75 Karl Huck                          1.01.34 (464)
76 Edward Kramer                      1.04.58 (472)
77 Chris Dalton                       1.06.08 (475)
78 John Stetson                       1.08.31 (479)
79 Jack Chapman                       1.08.50 (481)
80 Steven Conner                      1.09.22 (484)
81 John Lasko                         1.09.50 (487)
82 Michael Ehrenberg                  1.11.53 (491)
83 Terrence Fisher                    1.13.14 (494)
84 Jim House                          1.13.47 (496)
85 Bernie Quartaroli                  1.16.23 (503)
86 Neil Stanton                       1.17.55 (507)
87 Ron Obijiski jr.                   1.25.36 (516)
88 Vincent Tulley                     1.48.44 (528)
89 Gavin Giles                        2.23.28 (535)
90 Thomas Mandeville                  2.25.58 (536)
 
Men 50-54 
 
1 William R. Black                    1.09.56  (24)
2 Jack Hutchinson                        3.15  (40)
3 Charles Martel                         8.37  (82)
4 Lloyd Crawford                         9.29  (88)
5 George Ciavola                        10.29  (95)
6 Fish Frusciante                       10.30  (96)
7 Nat Steele                            13.04 (118)
8 Mark Dionne                           13.11 (119)
9 Hank Schiffman                        14.51 (136)
10 Tom Ayers                            16.55 (157)
11 Robert Godfrey                       18.33 (175)
12 Thomas Ramsey                        18.46 (179)
13 Billy Starr                          21.33 (207)
14 Thomas Kempner                       21.49 (211)
15 Mike Brown                           23.41 (226)
16 Joseph Pitchko                       25.12 (244)
17 Dan Fennell                          25.17 (246)
18 Dick Cashin                          28.52 (275)
19 Kenneth Burke                        29.06 (279)
20 M. timothy Cannon                    29.19 (283)
21 Michael Ferrante                     30.52 (301)
22 Richard GAGNON                       32.36 (320)
23 Peter Bud                            34.38 (333)
24 Daniel Barstow                       36.11 (350)
25 John Valavane                        37.53 (361)
26 Kent Morsch                          38.35 (366)
27 Wade Gotcher                         40.07 (381)
28 Philip Mitchell                      43.37 (397)
29 Michael Breault                      47.06 (414)
30 William Williams                     47.46 (421)
31 Jack Styles                          47.51 (424)
32 Ed Bassett                           50.13 (434)
33 Thomas Johnston                      50.39 (439)
34 William Charleton                    52.13 (447)
35 Fred Stedtler                        54.48 (454)
36 Scott Livingston                   1.01.10 (470)
37 Keith Francis                      1.03.41 (476)
38 Brad Russell                       1.10.53 (498)
39 Steven Mitchell                    1.13.05 (504)
40 Dennis O'Neill                     1.18.22 (510)
41 Jeffrey pastor                     1.36.40 (525)
 
Men 55-59 
 
1 Dick Tapply                         1.27.18 (163)
2 Peter Savage                           3.39 (203)
3 Tom Raymond                            5.13 (216)
4 Richard Paulding                      11.23 (273)
5 Michael Millner                       12.12 (288)
6 Robert King                           13.39 (303)
7 Jon Chamoff                           18.09 (342)
8 Richard Renner                        18.29 (349)
9 Alex Clark                            19.19 (354)
10 Michael Leahy                        28.01 (403)
11 Clifford Scott                       47.25 (477)
12 Robert Wilson                        53.23 (497)
13 Alan Day                           1.06.00 (517)
14 Michael MacDonald                  1.08.26 (519)
 
Men 60-64 
 
1 Fred Mccubbin                       1.25.28 (141)
2 Robert Mazzawy                         0.07 (145)
3 Bill Chapman                          14.55 (296)
4 Tim Eliassen                          23.32 (369)
5 Eugene Van Loan III                   26.10 (390)
6 Dennis Marino                         30.26 (406)
7 Pierre Swick                          30.46 (408)
8 Richard Huntley                       34.34 (433)
9 Thomas w. James                       34.43 (435)
10 Richard Marriott                     36.45 (448)
11 Dick Quinn                           41.16 (460)
12 Bill Hamilton                        57.35 (505)
 
Men 65-69 
 
1 Richard Devellian                   1.40.55 (302)
2 Jim Munsie                             1.38 (321)
3 Harry Parker                           8.28 (376)
4 John David                            41.39 (500)
5 Ron Hamilton                        1.17.20 (530)
 
Men 70-74 
 
1 Steve Swenson                       2.11.25 (471)
 
Tandems
 
1 Anne Marie and Jay Prewitt          1.22.08 (108)
2 Peter Cataldo/John Gaydos              1.35 (126)
3 Michael Katin/Steven Siegel           22.37 (336)

Past winners

Men
 
2002 Tom Danielson (Mercury)               49.24
2001 Tim Johnson (USA) Saturn              53.31
2000 Tim Johnson (USA)                     55.46
1999 Tyler Hamilton (USA)                  50.21
1998 Robert Dapice (USA)                   59.19
1997 Tyler Hamilton (USA))                 51.56
 
Women
 
2002 Geneviève Jeanson (Can) Rona          54.02
2001 Karen Bockel (Ger) Gatorade/Olbas   1.09.20
2000 Jeannie Longo (Fra)                   58.14
1999 Genevieve Jeanson (Can)             1.01.57
1998
1997 Marilyn Ruseckas                    1.11.38