Home Cyclingnews TV   News  Tech   Features   Road   MTB   BMX   Cyclo-cross   Track    Photos    Fitness    Letters   Search   Forum  

Recently on Cyclingnews.com


Dauphiné Libéré
Photo ©: Sirotti

 MTB index page for all MTB content

Results and Reports from Australia

Promoters wishing to submit results should send them to cyclingnews

Road
Peel CC
Southern Veterans
Balmoral
Mt Baw Baw Classic
Illawarra Cycle Club
Adelaide CC
Southern Vets CC

Central Coast CC
VLCC
Latrobe CC
Balmoral CC
RBCC

Track
Bundaberg Amateur CC
Central Coast CC

MTB
Launceston MBC
TORC
CORC #8

BMX
ACT BMX Champs

Canberra Off-Road Cyclists MalAdjusted 3hr Day/Night and 2Hr Day Enduro

Sparrow Hill, May 15, 2004

Results

                                                           Time    Laps
Solo Male 3Hr
 
1 Scott Wines [Hammer 'n' Cycle]                        3.12.41       10
2 Tom Walter                                            3.20.41       10
3 Dean Scott                                            3.21.04       10
4 Steve Peddle                                          3.00.05        9
5 Graeme Allbon                                         3.03.59        9
6 Chris Fox                                             3.06.25        9
7 David Osmond                                          3.07.36        9
8 Jason Hart                                            3.10.28        9
9 Dan Smith                                             3.12.49        9
10 Richard Palmer                                       3.16.02        9
11 Nigel McGinty                                        3.17.33        9
12 David Thomas                                         3.18.28        9
13 Luke Graydon                                         3.21.07        9
14 David Cummins                                        3.01.01        8
15 Tony Nicholson                                       3.03.49        8
16 Christopher Short                                    3.04.52        8
17 Malcolm Leslie                                       3.05.50        8
18 Rod Hall                                             3.06.02        8
19 Ben McDuff                                           3.06.53        8
20 Mark Young                                           3.08.15        8
21 Peter Carter                                         3.09.20        8
22 Pete Zeck                                            3.10.40        8
23 Edward Hood                                          3.11.51        8
24 Christopher Miller                                   3.11.55        8
25 Cameron Kerr                                         3.12.20        8
26 Peter Conlon                                         3.13.15        8
27 Tom Landon-Smith                                     3.14.12        8
28 Matthew Lemm                                         3.15.46        8
29 Tony Winterbottom                                    3.19.58        8
30 Uli Faul                                             3.20.29        8
31 John Hatley                                          3.20.32        8
32 Tony Nairn                                           3.00.18        7
33 Gerard Coggan                                        3.00.24        7
34 David Sutton                                         3.00.41        7
35 Brendan Cranney                                      3.00.45        7
36 Andrew Hearne                                        3.01.05        7
37 Aaron Lyman                                          3.01.23        7
38 Alan Anderson                                        3.01.29        7
39 Kevin Joy                                            3.02.00        7
40 Glenn Smith                                          3.02.47        7
41 Reece Guihot                                         3.03.23        7
42 Christhophe Genty                                    3.06.42        7
43 Alf Hoop                                             3.07.59        7
44 Mark O'Donohue                                       3.09.55        7
45 Andrew Cassie                                        3.10.37        7
46 Richard Pywell                                       3.18.07        7
47 Dayn Jackson                                         3.20.05        7
48 David Evans                                          3.21.17        7
49 Nick Cornish                                         3.21.27        7
50 Matthew Fletcher                                     3.24.35        7
51 Justin Higgins                                       3.34.51        7
52 Steve Davies                                         3.00.43        6
53 Brian Stone                                          3.00.48        6
54 Kieran Hoop                                          3.00.57        6
55 Daniel Spasojevic                                    3.01.26        6
56 Lachlan Paton                                        3.02.50        6
57 Thomas Rodriguez Lovibond                            3.02.59        6
58 Martin Monaghan                                      3.03.51        6
59 Jody Mudge                                           3.05.38        6
60 Richard Baumhammer                                   3.26.27        6
61 Tim Clout                                            3.05.54        5
62 Kye Simpson                                          3.01.03        4
63 Craig Trevallion                                     3.01.11        4
DNF Andrew Rowe                                         2.30.50        7
DNF Shane Dawson                                        2.50.43        7
DNF David Medlock                                       1.58.21        6
DNF Mal Bennett                                         2.28.36        6
DNF Pete Saw                                            2.36.23        6
DNF Andrew Remely                                       2.36.25        6
DNF James Kleining                                      2.12.06        5
DNF John White                                          2.30.51        5
DNF Chris Wilding                                       1.15.51        4
DNF Blake Hanson                                        2.27.55        4
DNF Steven Hough                                        1.26.36        3
 
Solo Female 3Hr
 
1 Emily Viner                                           3.20.35        9
2 Belinda Allison                                       3.20.36        9
3 Alina McMaster                                        3.09.33        8
4 Louise Cook                                           3.10.42        8
5 Rebecca Thomson                                       3.23.50        8
6 Adair Ferguson                                        3.29.49        8
7 Marea England                                         3.02.20        7
8 Kay Haarsma                                           3.15.20        7
9 Paula Sutton                                          3.16.27        7
10 Michelle Van Der Voort                               3.00.38        6
11 Katrina Roper                                        3.01.14        6
12 Ley Kingdom                                          3.08.58        6
13 Paula Wilson                                         3.15.23        6
14 Lisa Charles                                         3.01.49        5
15 Kate Miller                                          3.03.02        5
16 Gail Sutton                                          3.08.56        4
 
Male Pairs 3Hr
 
1 Team BS (Brian Cole, Sean Smith)                      3.23.41       10
2 Pumba (Luke Patching, Ben Morrison)                   3.00.28        9
3 The Boyz (Craig Graham, Angus Harding)                3.04.30        9
4 Master Blaster (Zelko Gashparac, Chris Whitburn)      3.07.50        9
5 Two Nuts (Wayne Goodwin, Benjamin Young)              3.15.09        9
6 Dumb and Dumber (Ian Mongan, Andrew Forster)          3.00.26        8
7 Two Strangers (Glenn Newnham, Robert Bleeker)         3.01.46        8
8 Old Fartz (David Blair, Paul Cole)                    3.09.02        8
9 team Team (Mark Walker, Victor Gouzvaris)             3.13.22        8
10 Barefoot (Geoffrey Fielding, Nigel Sargent)          3.20.39        8
11 Stinky Demons (Tim McAlister, Simon Johnston)        3.24.06        8
12 Goulburn Duo (Craig Evans, Mick Redman)              3.01.17        7
13 Team 4D (Jeff Davy, Shane Flint)                     3.02.55        7
14 Poontang (Mathew Koen, Alex Paterson)                3.08.37        7
 
Mixed Pairs 3Hr
 
1 Evil Inc. (Catherine Kelaher, Stewart Kerr)           3.05.02        9
2 Austin Storey (David Austin, Rachel Storey)           3.00.09        8
3 The Hendos (John Henderson, Rebecca Henderson)        3.01.20        8
4 Red Hot Chili Peppers (Carla Zijlstra, Anthony Evans) 3.08.08        8
5 Mal Adjusted (Natalie Bennett, Keith Ayotte)          3.00.21        7
6 The Juniors (Ash Adamson, Ingrid Paterson)            3.00.35        7
7 On the spot (Richard Gallimore, Sally Gallimore)      3.11.07        7
8 No Frills (Jo Gibson, Tim Gibson)                     3.19.25        7
9 Redeye Special (Christopher Gibson, Ana Diaz)         3.05.23        6
10 Double G (Gray McLaren, Gloria Gardiner)             3.12.10        6
11 Ninja Spider Monkeys (Kevin Easton, Karen Earl)      3.30.58        6
 
Solo Male 2Hr
 
1 Ian Mortimer                                          2.05.12        6
2 Oren Fischer                                          2.11.42        6
3 Matthew Burr                                          2.05.16        5
4 Russell Baker                                         2.05.29        5
5 Jack Spahr                                            2.15.00        4
DNF Nathan Haas                                         1.49.28        5
DNF Peter Lewis                                         1.59.56        5
DNF Ben Beasley                                         1.28.22        3
DNF Lachlan Whitford                                    1.34.13        3
DNF Ben Henderson                                         17.31        1
 
Solo Female 2Hr
 
1 Catherine Van Moort                                   2.27.14        5
2 Caitlin OÕNeill                                       2.05.01        4
3 Jenny Firman                                          2.08.02        4
 
Mixed Pairs 2Hr
 
1 Bakers Dozen (Michael Baker, Avril Baker)             2.21.35        5

Local results 2004

January

February

March

April

May

June

July 

August 

September 

October 

November 

December